Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
34,952 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Washington
34,952
$154,400
29.8K
469
46
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Manager III, Software Development | FY 2024 Q1 | $233,300/yr | Sep 26 '23Sep 26, 2023 |
| Business Intelligence Engineer II | FY 2024 Q1 | $110,864/yr | Sep 26 '23Sep 26, 2023 |
| Applied Scientist II | FY 2024 Q1 | $173,000/yr | Sep 26 '23Sep 26, 2023 |
| Software Development Engineer III | FY 2024 Q1 | $180,800/yr | Sep 26 '23Sep 26, 2023 |
| Retail Vendor Manager II | FY 2024 Q1 | $130,000/yr | Sep 26 '23Sep 26, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $167,100/yr | Sep 25 '23Sep 25, 2023 |
| Supply Chain Mgr III | FY 2024 Q1 | $105,581/yr | Sep 25 '23Sep 25, 2023 |
| Front-End Engineer II | FY 2024 Q1 | $170,000/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $174,960/yr | Sep 25 '23Sep 25, 2023 |
| Quality Assurance Engineer II | FY 2024 Q1 | $163,400/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $123,800/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer I | FY 2024 Q1 | $101,608/yr | Sep 25 '23Sep 25, 2023 |
| Product Manager III | FY 2024 Q1 | $114,400/yr | Sep 25 '23Sep 25, 2023 |
| Instock Manager III | FY 2024 Q1 | $150,000/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $123,800/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $125,000/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $179,000/yr | Sep 25 '23Sep 25, 2023 |
| Tax Analyst II | FY 2024 Q1 | $85,800/yr | Sep 25 '23Sep 25, 2023 |
| Professional Services III | FY 2024 Q1 | $206,100/yr | Sep 25 '23Sep 25, 2023 |
| Business Intelligence Engineer II | FY 2024 Q1 | $70,886/yr | Sep 25 '23Sep 25, 2023 |
| Program Manager III | FY 2024 Q1 | $160,000/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $180,137/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $123,800/yr | Sep 25 '23Sep 25, 2023 |
| Supply Chain Manager III | FY 2024 Q1 | $126,600/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $128,502/yr | Sep 25 '23Sep 25, 2023 |
| Product Manager III - Technical | FY 2024 Q1 | $114,400/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer I | FY 2024 Q1 | $132,200/yr | Sep 25 '23Sep 25, 2023 |
| Data Engineer II | FY 2024 Q1 | $159,000/yr | Sep 25 '23Sep 25, 2023 |
| Security Engineer II | FY 2024 Q1 | $113,755/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $123,800/yr | Sep 25 '23Sep 25, 2023 |
| PRODUCT MANAGER III | FY 2024 Q1 | $169,100/yr | Sep 25 '23Sep 25, 2023 |
| Quality Assurance Engineer II | FY 2024 Q1 | $139,400/yr | Sep 25 '23Sep 25, 2023 |
| Data Engineer II | FY 2024 Q1 | $170,000/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $165,100/yr | Sep 25 '23Sep 25, 2023 |
| Security Engineer II | FY 2024 Q1 | $180,000/yr | Sep 25 '23Sep 25, 2023 |
| Risk Manager III | FY 2024 Q1 | $139,300/yr | Sep 25 '23Sep 25, 2023 |
| Supply Chain Manager III | FY 2024 Q1 | $105,581/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $123,800/yr | Sep 25 '23Sep 25, 2023 |
| Financial Analyst III | FY 2024 Q1 | $93,974/yr | Sep 25 '23Sep 25, 2023 |
| PRODUCT MANAGER III - TECH | FY 2024 Q1 | $163,900/yr | Sep 25 '23Sep 25, 2023 |
| Applied Scientist II | FY 2024 Q1 | $205,000/yr | Sep 25 '23Sep 25, 2023 |
| Operations Engineer III | FY 2024 Q1 | $123,800/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $128,502/yr | Sep 25 '23Sep 25, 2023 |
| Program Manager III | FY 2024 Q1 | $95,139/yr | Sep 25 '23Sep 25, 2023 |
| Business Analyst II | FY 2024 Q1 | $79,560/yr | Sep 25 '23Sep 25, 2023 |
| PRODUCT MANAGER III - TECH | FY 2024 Q1 | $169,100/yr | Sep 25 '23Sep 25, 2023 |
| Software Development Engineer II | FY 2024 Q1 | $98,301/yr | Sep 25 '23Sep 25, 2023 |
| Data Scientist II | FY 2024 Q1 | $110,864/yr | Sep 25 '23Sep 25, 2023 |
| BUSINESS INTELLIGENCE ENGINEER III | FY 2024 Q1 | $145,000/yr | Sep 25 '23Sep 25, 2023 |
| Program Manager III | FY 2024 Q1 | $95,139/yr | Sep 25 '23Sep 25, 2023 |
Showing 34,901–34,950 of 34,952