Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
407 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Arizona
407
$74,000
876
15
8
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Postdoctoral Research Scholar | FY 2025 Q1 | $72,100/yr | Oct 4 '24Oct 4, 2024 |
| Assistant Teaching Professor | FY 2025 Q1 | $77,000/yr | Oct 2 '24Oct 2, 2024 |
| Research Engineer | FY 2025 Q1 | $85,280/yr | Oct 1 '24Oct 1, 2024 |
| Lead Software Engineer | FY 2025 Q1 | $126,818/yr | Sep 25 '24Sep 25, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $66,492/yr | Sep 20 '24Sep 20, 2024 |
| Associate Research Scientist | FY 2024 Q4 | $65,000/yr | Sep 19 '24Sep 19, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $70,000/yr | Sep 19 '24Sep 19, 2024 |
| Assistant Professor | FY 2024 Q4 | $107,000/yr | Sep 19 '24Sep 19, 2024 |
| Associate Professor of Creative Producing | FY 2024 Q4 | $90,000/yr | Sep 13 '24Sep 13, 2024 |
| Director of Engineering | FY 2024 Q4 | $157,914/yr | Sep 12 '24Sep 12, 2024 |
| Director of Engineering | FY 2024 Q4 | $157,914/yr | Sep 12 '24Sep 12, 2024 |
| Assistant Teaching Professor | FY 2024 Q4 | $63,000/yr | Sep 11 '24Sep 11, 2024 |
| Geospatial Data Analyst | FY 2024 Q4 | $60,507/yr | Aug 30 '24Aug 30, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $84,760/yr | Aug 30 '24Aug 30, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $63,000/yr | Aug 30 '24Aug 30, 2024 |
| Program Manager | FY 2024 Q4 | $61,277/yr | Aug 28 '24Aug 28, 2024 |
| Instructor | FY 2024 Q4 | $38 · Hour | Aug 23 '24Aug 23, 2024 |
| Senior Software Engineer | FY 2024 Q4 | $126,818/yr | Aug 21 '24Aug 21, 2024 |
| Business Analyst | FY 2024 Q4 | $59,114/yr | Aug 16 '24Aug 16, 2024 |
| Associate Research Professional | FY 2024 Q4 | $66,840/yr | Aug 15 '24Aug 15, 2024 |
| Postdoctoral Scholar | FY 2024 Q4 | $73,850/yr | Aug 2 '24Aug 2, 2024 |
| Business Operations Specialist Sr. | FY 2024 Q4 | $74,984/yr | Aug 2 '24Aug 2, 2024 |
| Assistant Research Scientist | FY 2024 Q4 | $61,008/yr | Jul 29 '24Jul 29, 2024 |
| Postdoctoral Scholar | FY 2024 Q4 | $59,640/yr | Jul 25 '24Jul 25, 2024 |
| Software Engineer | FY 2024 Q4 | $78,749/yr | Jul 25 '24Jul 25, 2024 |
| Business Analyst | FY 2024 Q4 | $60,112/yr | Jul 18 '24Jul 18, 2024 |
| International Student Services Coordinator | FY 2024 Q4 | $44,034/yr | Jul 16 '24Jul 16, 2024 |
| Research Assistant Professor | FY 2024 Q4 | $101,073/yr | Jul 15 '24Jul 15, 2024 |
| Assistant Research Scientist | FY 2024 Q4 | $66,839/yr | Jul 12 '24Jul 12, 2024 |
| Assistant Teaching Professor | FY 2024 Q4 | $90,000/yr | Jul 12 '24Jul 12, 2024 |
| Assistant Teaching Professor | FY 2024 Q4 | $67,000/yr | Jul 12 '24Jul 12, 2024 |
| Assistant Teaching Professor | FY 2024 Q4 | $67,500/yr | Jul 10 '24Jul 10, 2024 |
| Assistant Research Technologist FSC | FY 2024 Q4 | $31 · Hour | Jul 10 '24Jul 10, 2024 |
| Postdoctoral Fellow | FY 2024 Q4 | $60,000/yr | Jul 10 '24Jul 10, 2024 |
| Assistant Professor | FY 2024 Q4 | $88,000/yr | Jul 3 '24Jul 3, 2024 |
| Assistant Professor | FY 2024 Q4 | $95,000/yr | Jul 2 '24Jul 2, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $60,000/yr | Jun 28 '24Jun 28, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $80,000/yr | Jun 28 '24Jun 28, 2024 |
| Assistant Professor | FY 2024 Q4 | $95,000/yr | Jun 27 '24Jun 27, 2024 |
| Assistant Professor | FY 2024 Q4 | $85,000/yr | Jun 27 '24Jun 27, 2024 |
| Presidential Postdoctoral Scholar | FY 2024 Q4 | $60,000/yr | Jun 24 '24Jun 24, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q4 | $64,000/yr | Jun 24 '24Jun 24, 2024 |
| Post-Doctoral Research Scholar | FY 2024 Q3 | $70,000/yr | Jun 21 '24Jun 21, 2024 |
| Geospatial Data Analyst | FY 2024 Q3 | $51,626/yr | Jun 20 '24Jun 20, 2024 |
| Coordinator Senior, Equitable Student Engagement and Success | FY 2024 Q3 | $48,797/yr | Jun 18 '24Jun 18, 2024 |
| Assistant Teaching Professor | FY 2024 Q3 | $75,000/yr | Jun 18 '24Jun 18, 2024 |
| Instructor | FY 2024 Q3 | $74,000/yr | Jun 17 '24Jun 17, 2024 |
| International Scholar Program Coordinator | FY 2024 Q3 | $43,680/yr | Jun 14 '24Jun 14, 2024 |
| Postdoctoral Research Scholar | FY 2024 Q3 | $60,000/yr | Jun 14 '24Jun 14, 2024 |
| Assistant Professor | FY 2024 Q3 | $106,000/yr | Jun 14 '24Jun 14, 2024 |
Showing 251–300 of 407