Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
234 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Tennessee
234
$158,157
884
26
14
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer 3 | FY 2025 Q2 | $159,650/yr | Jan 7 '25Jan 7, 2025 |
| Software Engineer 3 | FY 2025 Q2 | $160,684/yr | Jan 3 '25Jan 3, 2025 |
| Strategic Sourcing Manager | FY 2025 Q2 | $115,000/yr | Jan 2 '25Jan 2, 2025 |
| Product Manager 3 | FY 2025 Q2 | $111,000/yr | Jan 2 '25Jan 2, 2025 |
| Software Engineer 4 | FY 2025 Q2 | $184,756/yr | Dec 23 '24Dec 23, 2024 |
| Technology Analyst 4 | FY 2025 Q2 | $144,681/yr | Dec 23 '24Dec 23, 2024 |
| Product Manager 3 | FY 2025 Q1 | $132,713/yr | Dec 20 '24Dec 20, 2024 |
| Principal Solutions Architect | FY 2025 Q1 | $200,000/yr | Dec 10 '24Dec 10, 2024 |
| Software Engineer 4 | FY 2025 Q1 | $182,108/yr | Dec 5 '24Dec 5, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $149,649/yr | Dec 2 '24Dec 2, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $139,928/yr | Dec 2 '24Dec 2, 2024 |
| Principal Software Engineer | FY 2025 Q1 | $180,000/yr | Dec 2 '24Dec 2, 2024 |
| Security and Risk 3 | FY 2025 Q1 | $134,550/yr | Nov 26 '24Nov 26, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $165,719/yr | Nov 14 '24Nov 14, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $153,726/yr | Nov 14 '24Nov 14, 2024 |
| Senior Manager, Data Science | FY 2025 Q1 | $168,683/yr | Nov 11 '24Nov 11, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $150,960/yr | Nov 4 '24Nov 4, 2024 |
| Software Engineer 4 | FY 2025 Q1 | $177,782/yr | Oct 29 '24Oct 29, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $142,565/yr | Oct 28 '24Oct 28, 2024 |
| Software Engineer 215-1252.00 | FY 2025 Q1 | $126,727/yr | Oct 28 '24Oct 28, 2024 |
| SQA Engineer 4 | FY 2025 Q1 | $153,931/yr | Oct 28 '24Oct 28, 2024 |
| Software Engineer 4 | FY 2025 Q1 | $173,763/yr | Oct 28 '24Oct 28, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $155,027/yr | Oct 17 '24Oct 17, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $153,925/yr | Oct 17 '24Oct 17, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $171,065/yr | Oct 16 '24Oct 16, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $154,577/yr | Oct 9 '24Oct 9, 2024 |
| Software Engineer 4 | FY 2025 Q1 | $163,989/yr | Oct 3 '24Oct 3, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $151,738/yr | Oct 1 '24Oct 1, 2024 |
| SQA Engineer 4 | FY 2025 Q1 | $160,014/yr | Oct 1 '24Oct 1, 2024 |
| Software Engineer 4 | FY 2025 Q1 | $159,900/yr | Sep 30 '24Sep 30, 2024 |
| Software Engineer 2 | FY 2025 Q1 | $128,019/yr | Sep 30 '24Sep 30, 2024 |
| Software Engineer 3 | FY 2025 Q1 | $158,340/yr | Sep 30 '24Sep 30, 2024 |
| Data Governance Engineer 3 | FY 2024 Q4 | $124,800/yr | Sep 19 '24Sep 19, 2024 |
| Software Engineer 3 | FY 2024 Q4 | $144,684/yr | Sep 17 '24Sep 17, 2024 |
| Software Quality Assurance Engineer 3 | FY 2024 Q4 | $106,606/yr | Sep 17 '24Sep 17, 2024 |
| Software Engineer 4 | FY 2024 Q4 | $175,500/yr | Sep 17 '24Sep 17, 2024 |
| Software Engineer 2 | FY 2024 Q4 | $125,235/yr | Sep 5 '24Sep 5, 2024 |
| Software Engineer 2 | FY 2024 Q4 | $128,547/yr | Sep 5 '24Sep 5, 2024 |
| Software Engineer 3 | FY 2024 Q4 | $165,000/yr | Sep 4 '24Sep 4, 2024 |
| Software Engineer 4 | FY 2024 Q4 | $177,182/yr | Sep 4 '24Sep 4, 2024 |
| Software Engineer 3 | FY 2024 Q4 | $141,763/yr | Sep 4 '24Sep 4, 2024 |
| Principal Software Engineer | FY 2024 Q4 | $198,177/yr | Aug 23 '24Aug 23, 2024 |
| DevOps Engineer 4 | FY 2024 Q4 | $173,763/yr | Aug 19 '24Aug 19, 2024 |
| Principal Software Engineer | FY 2024 Q4 | $192,879/yr | Aug 15 '24Aug 15, 2024 |
| Senior Strategic Sourcing Manager | FY 2024 Q4 | $130,000/yr | Aug 13 '24Aug 13, 2024 |
| Software Engineer 4 | FY 2024 Q4 | $173,664/yr | Aug 12 '24Aug 12, 2024 |
| Software Engineer 3 | FY 2024 Q4 | $136,581/yr | Aug 12 '24Aug 12, 2024 |
| Software Engineer 3 | FY 2024 Q4 | $158,363/yr | Aug 12 '24Aug 12, 2024 |
| Director Global Indirect Procurement | FY 2024 Q4 | $152,758/yr | Aug 12 '24Aug 12, 2024 |
| Product Manager 2 | FY 2024 Q4 | $111,000/yr | Aug 5 '24Aug 5, 2024 |
Showing 101–150 of 234