Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
333 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Washington
333
$158,100
1K
18
5
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Development Engineer II | FY 2025 Q1 | $167,300/yr | Oct 7 '24Oct 7, 2024 |
| Software Development Engineer II | FY 2025 Q1 | $174,500/yr | Oct 7 '24Oct 7, 2024 |
| Manager, Analytics | FY 2025 Q1 | $150,000/yr | Sep 25 '24Sep 25, 2024 |
| Quality Assurance Engineer II | FY 2024 Q4 | $119,300/yr | Sep 19 '24Sep 19, 2024 |
| Senior Product Manager - Tech | FY 2024 Q4 | $204,600/yr | Sep 12 '24Sep 12, 2024 |
| Software Development Engineer II | FY 2024 Q4 | $180,800/yr | Sep 9 '24Sep 9, 2024 |
| Data Scientist I | FY 2024 Q4 | $154,100/yr | Sep 6 '24Sep 6, 2024 |
| Product Manager | FY 2024 Q4 | $156,000/yr | Sep 6 '24Sep 6, 2024 |
| SENIOR PEOPLE ANALYTICS ANALYST | FY 2024 Q4 | $155,300/yr | Sep 5 '24Sep 5, 2024 |
| Software Development Engineer I | FY 2024 Q4 | $141,900/yr | Aug 23 '24Aug 23, 2024 |
| Software Development Engineer III | FY 2024 Q4 | $233,300/yr | Aug 20 '24Aug 20, 2024 |
| Software Development Engineer I | FY 2024 Q4 | $110,500/yr | Aug 15 '24Aug 15, 2024 |
| Associate Director, Global Product Marketing | FY 2024 Q4 | $190,000/yr | Jul 31 '24Jul 31, 2024 |
| Software Development Engineer I | FY 2024 Q4 | $148,000/yr | Jul 18 '24Jul 18, 2024 |
| Quality Assurance Engineer II | FY 2024 Q4 | $147,700/yr | Jul 18 '24Jul 18, 2024 |
| Software Development Engineer II | FY 2024 Q4 | $143,700/yr | Jul 18 '24Jul 18, 2024 |
| Quality Assurance Engineer I | FY 2024 Q4 | $122,600/yr | Jul 18 '24Jul 18, 2024 |
| Senior BIE Engineer | FY 2024 Q4 | $145,573/yr | Jul 8 '24Jul 8, 2024 |
| Manager, Finance | FY 2024 Q4 | $118,000/yr | Jul 8 '24Jul 8, 2024 |
| Security Engineer III | FY 2024 Q4 | $216,344/yr | Jul 1 '24Jul 1, 2024 |
| Senior Product Manager | FY 2024 Q4 | $185,900/yr | Jun 27 '24Jun 27, 2024 |
| Director, Software Development | FY 2024 Q4 | $234,100/yr | Jun 27 '24Jun 27, 2024 |
| Data Scientist I | FY 2024 Q4 | $178,000/yr | Jun 27 '24Jun 27, 2024 |
| Software Development Engineer II | FY 2024 Q4 | $167,200/yr | Jun 25 '24Jun 25, 2024 |
| Software Development Engineer II | FY 2024 Q3 | $184,200/yr | Jun 21 '24Jun 21, 2024 |
| Software Development Engineer II | FY 2024 Q3 | $186,300/yr | Jun 21 '24Jun 21, 2024 |
| SOFTWARE DEVELOPMENT ENGINEER II | FY 2024 Q3 | $143,700/yr | Jun 12 '24Jun 12, 2024 |
| Director, Software Development | FY 2024 Q3 | $275,200/yr | May 28 '24May 28, 2024 |
| Quality Assurance Engineer II | FY 2024 Q3 | $147,000/yr | May 28 '24May 28, 2024 |
| Quality Assurance Engineer II | FY 2024 Q3 | $119,300/yr | May 28 '24May 28, 2024 |
| Software Development Engineer I | FY 2024 Q3 | $144,900/yr | May 24 '24May 24, 2024 |
| Software Development Engineer II Data | FY 2024 Q3 | $183,700/yr | May 24 '24May 24, 2024 |
| SOFTWARE DEVELOPMENT ENGINEER II | FY 2024 Q3 | $155,400/yr | May 17 '24May 17, 2024 |
| SOFTWARE DEVELOPMENT ENGINEER I | FY 2024 Q3 | $132,700/yr | May 14 '24May 14, 2024 |
| Manager, Software Dev Apps | FY 2024 Q3 | $187,200/yr | May 10 '24May 10, 2024 |
| Data Scientist II | FY 2024 Q3 | $177,200/yr | May 10 '24May 10, 2024 |
| Software Development Engineer II | FY 2024 Q3 | $143,700/yr | May 10 '24May 10, 2024 |
| Manager, Analytics | FY 2024 Q3 | $137,564/yr | May 9 '24May 9, 2024 |
| Software Development Engineer III | FY 2024 Q3 | $188,870/yr | Apr 30 '24Apr 30, 2024 |
| Quality Assurance Engineer II | FY 2024 Q3 | $149,300/yr | Apr 30 '24Apr 30, 2024 |
| Quality Assurance Engineer II | FY 2024 Q3 | $149,600/yr | Apr 30 '24Apr 30, 2024 |
| Data Engineer III | FY 2024 Q3 | $230,000/yr | Apr 30 '24Apr 30, 2024 |
| Data Scientist II | FY 2024 Q3 | $207,500/yr | Apr 30 '24Apr 30, 2024 |
| Quality Assurance Engineer I | FY 2024 Q3 | $116,800/yr | Apr 30 '24Apr 30, 2024 |
| Director, Software Development | FY 2024 Q3 | $208,900/yr | Apr 30 '24Apr 30, 2024 |
| Data Scientist II | FY 2024 Q3 | $199,900/yr | Apr 30 '24Apr 30, 2024 |
| Software Development Engineer II | FY 2024 Q3 | $186,400/yr | Apr 25 '24Apr 25, 2024 |
| Software Development Engineer II | FY 2024 Q3 | $174,500/yr | Apr 25 '24Apr 25, 2024 |
| Software Development Engineer II | FY 2024 Q3 | $194,400/yr | Apr 25 '24Apr 25, 2024 |
| Product Manager - Tech | FY 2024 Q3 | $175,000/yr | Apr 22 '24Apr 22, 2024 |
Showing 201–250 of 333