Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
850 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Washington
850
$190,486
748
18
18
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr. Manager, Network Engineering and Collaboration Platform | FY 2026 Q2 | $248,186/yr | Jan 23 '26Jan 23, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $180,710/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $186,490/yr | Jan 23 '26Jan 23, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 23 '26Jan 23, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $186,490/yr | Jan 23 '26Jan 23, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 23 '26Jan 23, 2026 |
| Senior Operations Manager | FY 2026 Q2 | $185,994/yr | Jan 23 '26Jan 23, 2026 |
| Sr. Manager, Network Engineering and Collaboration Platform | FY 2026 Q2 | $248,186/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $180,710/yr | Jan 23 '26Jan 23, 2026 |
| Senior Operations Manager | FY 2026 Q2 | $185,994/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Engineering | FY 2026 Q2 | $200,907/yr | Jan 22 '26Jan 22, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $212,202/yr | Jan 22 '26Jan 22, 2026 |
| Senior Application Engineer | FY 2026 Q2 | $187,574/yr | Jan 22 '26Jan 22, 2026 |
| Manager, Engineering | FY 2026 Q2 | $200,907/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer | FY 2026 Q2 | $186,490/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer | FY 2026 Q2 | $186,490/yr | Jan 22 '26Jan 22, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $212,202/yr | Jan 22 '26Jan 22, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 21 '26Jan 21, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 21 '26Jan 21, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $212,202/yr | Jan 20 '26Jan 20, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $212,202/yr | Jan 20 '26Jan 20, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $202,802/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer | FY 2026 Q2 | $187,574/yr | Jan 12 '26Jan 12, 2026 |
| Lead Software Engineer, Integrations | FY 2026 Q2 | $170,900/yr | Jan 12 '26Jan 12, 2026 |
| Lead Software Engineer | FY 2026 Q2 | $170,900/yr | Jan 8 '26Jan 8, 2026 |
| Lead Marketing Data Architect | FY 2026 Q2 | $259,450/yr | Jan 6 '26Jan 6, 2026 |
| Lead Marketing Data Architect | FY 2026 Q2 | $259,450/yr | Jan 6 '26Jan 6, 2026 |
| Software Engineer | FY 2026 Q2 | $203,150/yr | Dec 31 '25Dec 31, 2025 |
| Software Engineer | FY 2026 Q2 | $203,150/yr | Dec 31 '25Dec 31, 2025 |
| Lead Software Engineer, Integrations | FY 2026 Q2 | $213,512/yr | Dec 29 '25Dec 29, 2025 |
| Manager, Engineering | FY 2026 Q2 | $186,950/yr | Dec 29 '25Dec 29, 2025 |
| Lead Software Engineer, Integrations | FY 2026 Q2 | $213,512/yr | Dec 29 '25Dec 29, 2025 |
| Software Engineer | FY 2026 Q2 | $149,240/yr | Dec 23 '25Dec 23, 2025 |
| Senior Machine Learning Engineer | FY 2026 Q2 | $180,710/yr | Dec 23 '25Dec 23, 2025 |
| Senior Machine Learning Engineer | FY 2026 Q2 | $180,710/yr | Dec 23 '25Dec 23, 2025 |
| Software Engineer | FY 2026 Q2 | $149,240/yr | Dec 23 '25Dec 23, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $204,850/yr | Dec 16 '25Dec 16, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $204,850/yr | Dec 16 '25Dec 16, 2025 |
| Director, Salesforce & Microsoft Support | FY 2026 Q2 | $183,851/yr | Dec 15 '25Dec 15, 2025 |
| Software Engineer | FY 2026 Q2 | $159,250/yr | Dec 15 '25Dec 15, 2025 |
| Software Engineer | FY 2026 Q1 | $159,250/yr | Dec 15 '25Dec 15, 2025 |
| Director, Application Product Management | FY 2026 Q1 | $274,456/yr | Dec 12 '25Dec 12, 2025 |
| Director, Application Product Management | FY 2026 Q1 | $274,456/yr | Dec 12 '25Dec 12, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $220,842/yr | Dec 9 '25Dec 9, 2025 |
| Senior Software Engineer | FY 2026 Q1 | $220,842/yr | Dec 9 '25Dec 9, 2025 |
| Software Engineer | FY 2026 Q2 | $149,240/yr | Dec 4 '25Dec 4, 2025 |
| Sr. Software Engineer | FY 2026 Q2 | $213,512/yr | Dec 2 '25Dec 2, 2025 |
| Sr. Software Engineer | FY 2026 Q2 | $213,512/yr | Dec 2 '25Dec 2, 2025 |
Showing 51–100 of 850