Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,530 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
1,530
$185,000
7.4K
63
22
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr. MTS, Software Engineer | FY 2026 Q2 | $264,514/yr | Jan 23 '26Jan 23, 2026 |
| Fleet Demand Operations Analyst | FY 2026 Q2 | $100,000/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Business Development 3 | FY 2026 Q2 | $203,940/yr | Jan 23 '26Jan 23, 2026 |
| Sr. MTS, Software Engineer Lead | FY 2026 Q2 | $264,072/yr | Jan 23 '26Jan 23, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Trust Strategy & Ops eBay Live | FY 2026 Q2 | $83,000/yr | Jan 23 '26Jan 23, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $226,138/yr | Jan 23 '26Jan 23, 2026 |
| People Experience Consultant 3 | FY 2026 Q2 | $83,197/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $142,000/yr | Jan 23 '26Jan 23, 2026 |
| Technical Services Engineer 2 | FY 2026 Q2 | $105,800/yr | Jan 23 '26Jan 23, 2026 |
| Sr. MTS, Software Engineer | FY 2026 Q2 | $268,592/yr | Jan 23 '26Jan 23, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $168,000/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Business Development 3 | FY 2026 Q2 | $180,000/yr | Jan 23 '26Jan 23, 2026 |
| Sr. MTS, Architect | FY 2026 Q2 | $260,625/yr | Jan 23 '26Jan 23, 2026 |
| MTS 1, Database Engineer | FY 2026 Q2 | $157,000/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $121,000/yr | Jan 23 '26Jan 23, 2026 |
| Designer 3 | FY 2026 Q2 | $167,000/yr | Jan 23 '26Jan 23, 2026 |
| MTS 2, Software Engineer | FY 2026 Q2 | $193,000/yr | Jan 23 '26Jan 23, 2026 |
| Sr. MTS, Software Engineer | FY 2026 Q2 | $265,000/yr | Jan 23 '26Jan 23, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 23 '26Jan 23, 2026 |
| Product Manager 3 - Technical | FY 2026 Q2 | $150,218/yr | Jan 23 '26Jan 23, 2026 |
| Business Development 2 | FY 2026 Q2 | $165,000/yr | Jan 23 '26Jan 23, 2026 |
| User Interface Designer 2 | FY 2026 Q2 | $123,000/yr | Jan 23 '26Jan 23, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $168,000/yr | Jan 23 '26Jan 23, 2026 |
| Product Manager 3 - Technical | FY 2026 Q2 | $157,500/yr | Jan 22 '26Jan 22, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $165,000/yr | Jan 22 '26Jan 22, 2026 |
| Applied Researcher 2 | FY 2026 Q2 | $180,000/yr | Jan 22 '26Jan 22, 2026 |
| Senior Product Manager Structured Data | FY 2026 Q2 | $190,000/yr | Jan 22 '26Jan 22, 2026 |
| Sr. Product Manager 1 - Technical | FY 2026 Q2 | $185,000/yr | Jan 22 '26Jan 22, 2026 |
| Sr. Product Manager 1 - Technical | FY 2026 Q2 | $211,276/yr | Jan 22 '26Jan 22, 2026 |
| Sr. Product Manager 2 - Technical | FY 2026 Q2 | $227,369/yr | Jan 22 '26Jan 22, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $190,000/yr | Jan 22 '26Jan 22, 2026 |
| Manager, Tech Program Management 3 | FY 2026 Q2 | $205,343/yr | Jan 22 '26Jan 22, 2026 |
| Sr. Product Manager 1 - Technical | FY 2026 Q2 | $214,000/yr | Jan 22 '26Jan 22, 2026 |
| Sr. Product Manager 2 - Technical | FY 2026 Q2 | $180,000/yr | Jan 22 '26Jan 22, 2026 |
| MTS 2, Software Engineer | FY 2026 Q2 | $215,000/yr | Jan 22 '26Jan 22, 2026 |
| Sr. MTS, Software Engineer | FY 2026 Q2 | $262,577/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $120,000/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $150,000/yr | Jan 22 '26Jan 22, 2026 |
| Senior Product Manager 2 – Technical | FY 2026 Q2 | $222,934/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer 3, Quality | FY 2026 Q2 | $151,670/yr | Jan 21 '26Jan 21, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $163,550/yr | Jan 21 '26Jan 21, 2026 |
| Alliance Partners Management 3 | FY 2026 Q2 | $126,525/yr | Jan 21 '26Jan 21, 2026 |
| Sr Technical Program Manager 1 | FY 2026 Q2 | $149,240/yr | Jan 21 '26Jan 21, 2026 |
| Senior Manager - P2P Business Systems | FY 2026 Q2 | $200,000/yr | Jan 21 '26Jan 21, 2026 |
| Payment Operations Analyst 2 | FY 2026 Q2 | $75,088/yr | Jan 21 '26Jan 21, 2026 |
| Sr. Product Manager 2 - Technical | FY 2026 Q2 | $211,723/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $120,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $120,000/yr | Jan 21 '26Jan 21, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 20 '26Jan 20, 2026 |
Showing 101–150 of 1,530