Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,530 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
1,530
$185,000
7.4K
63
22
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer 2 | FY 2024 Q1 | $114,774/yr | Oct 20 '23Oct 20, 2023 |
| E-Commerce Marketing Analyst 5 | FY 2024 Q1 | $145,000/yr | Oct 19 '23Oct 19, 2023 |
| Software Engineer 2 | FY 2024 Q1 | $116,802/yr | Oct 19 '23Oct 19, 2023 |
| Principal MTS, Architect | FY 2024 Q1 | $282,000/yr | Oct 19 '23Oct 19, 2023 |
| MTS 2, Software Engineer | FY 2024 Q1 | $209,439/yr | Oct 18 '23Oct 18, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $135,803/yr | Oct 18 '23Oct 18, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $206,000/yr | Oct 17 '23Oct 17, 2023 |
| MTS 2, Software Engineer | FY 2024 Q1 | $225,000/yr | Oct 17 '23Oct 17, 2023 |
| MTS 2, Software Engineer | FY 2024 Q1 | $183,920/yr | Oct 16 '23Oct 16, 2023 |
| Manager, Software Development 3 | FY 2024 Q1 | $245,322/yr | Oct 16 '23Oct 16, 2023 |
| Manager, Business Systems 3 | FY 2024 Q1 | $238,687/yr | Oct 16 '23Oct 16, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $202,886/yr | Oct 13 '23Oct 13, 2023 |
| MTS 1, Software Engineer, Quality | FY 2024 Q1 | $157,395/yr | Oct 12 '23Oct 12, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $193,100/yr | Oct 12 '23Oct 12, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $204,486/yr | Oct 12 '23Oct 12, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $127,554/yr | Oct 11 '23Oct 11, 2023 |
| Manager, Software Development 3 | FY 2024 Q1 | $259,952/yr | Oct 11 '23Oct 11, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $166,864/yr | Oct 11 '23Oct 11, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $200,000/yr | Oct 10 '23Oct 10, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $153,000/yr | Oct 9 '23Oct 9, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $162,438/yr | Oct 9 '23Oct 9, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $158,000/yr | Oct 9 '23Oct 9, 2023 |
| MTS 2, Software Engineer | FY 2024 Q1 | $220,000/yr | Oct 9 '23Oct 9, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $138,230/yr | Oct 9 '23Oct 9, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $192,651/yr | Oct 9 '23Oct 9, 2023 |
| Sr. Manager, PTS | FY 2024 Q1 | $208,200/yr | Oct 6 '23Oct 6, 2023 |
| Manager, Systems Administration 2 | FY 2024 Q1 | $182,510/yr | Oct 5 '23Oct 5, 2023 |
| MTS1, Software Engineer | FY 2024 Q1 | $205,240/yr | Oct 5 '23Oct 5, 2023 |
| MTS1, Software Engineer | FY 2024 Q1 | $188,364/yr | Oct 3 '23Oct 3, 2023 |
| Sr. Designer 1 | FY 2024 Q1 | $190,000/yr | Oct 2 '23Oct 2, 2023 |
| Manager, Software Development | FY 2024 Q1 | $190,807/yr | Sep 29 '23Sep 29, 2023 |
| Financial Analyst | FY 2024 Q1 | $85,051/yr | Sep 29 '23Sep 29, 2023 |
| Manager, Product Development | FY 2024 Q1 | $136,014/yr | Sep 29 '23Sep 29, 2023 |
| Manager, Product Development | FY 2024 Q1 | $181,613/yr | Sep 29 '23Sep 29, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $159,370/yr | Sep 29 '23Sep 29, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $139,941/yr | Sep 29 '23Sep 29, 2023 |
| Financial Analyst | FY 2024 Q1 | $83,188/yr | Sep 29 '23Sep 29, 2023 |
| Manager, Product Development | FY 2024 Q1 | $159,403/yr | Sep 29 '23Sep 29, 2023 |
| Data Scientist | FY 2024 Q1 | $135,248/yr | Sep 29 '23Sep 29, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $188,364/yr | Sep 29 '23Sep 29, 2023 |
| MTS 2, Software Engineer | FY 2024 Q1 | $225,000/yr | Sep 29 '23Sep 29, 2023 |
| Software Engineer | FY 2024 Q1 | $106,458/yr | Sep 29 '23Sep 29, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $191,041/yr | Sep 29 '23Sep 29, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $118,165/yr | Sep 29 '23Sep 29, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $159,370/yr | Sep 29 '23Sep 29, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $188,364/yr | Sep 29 '23Sep 29, 2023 |
| Manager, Product Development | FY 2024 Q1 | $162,692/yr | Sep 29 '23Sep 29, 2023 |
| MTS 1, Software Engineer | FY 2024 Q1 | $202,965/yr | Sep 29 '23Sep 29, 2023 |
| Member of Technical Staff | FY 2024 Q1 | $191,041/yr | Sep 29 '23Sep 29, 2023 |
| Software Engineer 3 | FY 2024 Q1 | $170,000/yr | Sep 29 '23Sep 29, 2023 |
Showing 1,451–1,500 of 1,530