Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,530 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
1,530
$185,000
7.4K
63
22
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr. Product Manager 1 - Technical | FY 2026 Q2 | $154,329/yr | Jan 20 '26Jan 20, 2026 |
| Manager, Marketing 2 | FY 2026 Q2 | $167,905/yr | Jan 20 '26Jan 20, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $201,400/yr | Jan 20 '26Jan 20, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $168,000/yr | Jan 20 '26Jan 20, 2026 |
| MTS 2, Software Engineer | FY 2026 Q2 | $205,000/yr | Jan 20 '26Jan 20, 2026 |
| Applied Researcher 3 | FY 2026 Q2 | $197,646/yr | Jan 20 '26Jan 20, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $170,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $140,000/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $150,699/yr | Jan 20 '26Jan 20, 2026 |
| Payment Operations Analyst 3 | FY 2026 Q2 | $90,000/yr | Jan 20 '26Jan 20, 2026 |
| MTS 2, Software Engineer | FY 2026 Q2 | $188,303/yr | Jan 20 '26Jan 20, 2026 |
| Sr Staff Software Engineer | FY 2026 Q2 | $205,670/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $178,330/yr | Jan 20 '26Jan 20, 2026 |
| MTS 2, Software Engineer | FY 2026 Q2 | $243,663/yr | Jan 16 '26Jan 16, 2026 |
| Sr. Designer 1 | FY 2026 Q2 | $199,980/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $142,000/yr | Jan 16 '26Jan 16, 2026 |
| Manager, Data Science - Analytics 3 | FY 2026 Q2 | $237,774/yr | Jan 16 '26Jan 16, 2026 |
| Product Manager 3 - Technical | FY 2026 Q2 | $140,500/yr | Jan 16 '26Jan 16, 2026 |
| Manager, Finance 1 | FY 2026 Q2 | $130,000/yr | Jan 16 '26Jan 16, 2026 |
| Sr. Product Manager 1 - Technical | FY 2026 Q2 | $150,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $158,000/yr | Jan 16 '26Jan 16, 2026 |
| Product Manager 3 - Technical | FY 2026 Q2 | $155,000/yr | Jan 16 '26Jan 16, 2026 |
| Manager, People Business Partner 3 | FY 2026 Q2 | $210,000/yr | Jan 16 '26Jan 16, 2026 |
| Manager, Accounting 1 | FY 2026 Q2 | $125,000/yr | Jan 16 '26Jan 16, 2026 |
| MTS 2, Software Engineer | FY 2026 Q2 | $236,969/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $140,000/yr | Jan 16 '26Jan 16, 2026 |
| Manager, Applied Research 3 | FY 2026 Q2 | $263,088/yr | Jan 16 '26Jan 16, 2026 |
| Tax Accountant 3 | FY 2026 Q2 | $142,500/yr | Jan 16 '26Jan 16, 2026 |
| Sr Staff Software Engineer | FY 2026 Q2 | $265,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $165,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $142,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $142,000/yr | Jan 16 '26Jan 16, 2026 |
| Applied Researcher 3 | FY 2026 Q2 | $185,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $142,733/yr | Jan 16 '26Jan 16, 2026 |
| Sr Staff Software Engineer | FY 2026 Q2 | $270,000/yr | Jan 16 '26Jan 16, 2026 |
| Manager, Data Science - Analytics 2 | FY 2026 Q2 | $198,466/yr | Jan 16 '26Jan 16, 2026 |
| Information Security Engineer 2 | FY 2026 Q2 | $120,000/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $150,699/yr | Jan 15 '26Jan 15, 2026 |
| Manager, Finance 1 | FY 2026 Q2 | $161,430/yr | Jan 15 '26Jan 15, 2026 |
| Sr. MTS, Software Engineer | FY 2026 Q2 | $272,126/yr | Jan 15 '26Jan 15, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $152,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $170,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer 2 | FY 2026 Q2 | $147,943/yr | Jan 14 '26Jan 14, 2026 |
| MTS 2, Software Engineer 2 | FY 2026 Q2 | $236,445/yr | Jan 14 '26Jan 14, 2026 |
| MTS 1, Software Engineer | FY 2026 Q2 | $202,000/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $170,000/yr | Jan 14 '26Jan 14, 2026 |
| Data Science - Analyst 4 | FY 2026 Q2 | $201,325/yr | Jan 14 '26Jan 14, 2026 |
| Data Science - Analyst 3 | FY 2026 Q2 | $169,325/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer 3 | FY 2026 Q2 | $170,000/yr | Jan 14 '26Jan 14, 2026 |
| Applied Researcher 1 | FY 2026 Q2 | $178,778/yr | Jan 14 '26Jan 14, 2026 |
Showing 151–200 of 1,530