Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
317 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
317
$126,547
3.7K
68
13
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Solution Architect 8570751 | FY 2024 Q4 | $123,939/yr | Sep 9 '24Sep 9, 2024 |
| Engineer- Services RF 8465722 | FY 2024 Q4 | $105,498/yr | Sep 5 '24Sep 5, 2024 |
| Engineer Services Software (Integration Engineer) 8640933 | FY 2024 Q4 | $111,989/yr | Sep 4 '24Sep 4, 2024 |
| Product Development Leader (ASIC Developer) 8617775 | FY 2024 Q4 | $163,363 · Week | Sep 4 '24Sep 4, 2024 |
| Developer (Sr. Physical Design Engineer) 8617745 | FY 2024 Q4 | $163,363/yr | Sep 4 '24Sep 4, 2024 |
| ICT Architect (Principle Data Engineer) 8728669 | FY 2024 Q4 | $175,947/yr | Sep 4 '24Sep 4, 2024 |
| Solution Architect 8570751 | FY 2024 Q4 | $136,136/yr | Sep 3 '24Sep 3, 2024 |
| Engineer- Services RF 8465722 | FY 2024 Q4 | $91,675/yr | Sep 3 '24Sep 3, 2024 |
| Engineer Services Software (Integration Engineer) 8640933 | FY 2024 Q4 | $111,989/yr | Aug 28 '24Aug 28, 2024 |
| E2E SERVICE EXPERT 8453137 | FY 2024 Q4 | $135,200/yr | Aug 20 '24Aug 20, 2024 |
| SOFTWARE DEVELOPER 8525692 | FY 2024 Q4 | $141,628/yr | Aug 20 '24Aug 20, 2024 |
| Engineer Services RF 8513933 | FY 2024 Q4 | $130,261/yr | Aug 15 '24Aug 15, 2024 |
| Engineer Services Software | FY 2024 Q4 | $105,498/yr | Aug 7 '24Aug 7, 2024 |
| Engineer-Services Software 8570813 | FY 2024 Q4 | $100,000/yr | Aug 7 '24Aug 7, 2024 |
| Engineer Services Software 8468336 | FY 2024 Q4 | $104,808/yr | Jul 30 '24Jul 30, 2024 |
| Project Manager 8474285 | FY 2024 Q4 | $132,579/yr | Jul 22 '24Jul 22, 2024 |
| Developer (Physical Design Engineer) 8413491 | FY 2024 Q4 | $107,452/yr | Jul 22 '24Jul 22, 2024 |
| Engineer Services Software 8468336 | FY 2024 Q4 | $104,808/yr | Jul 18 '24Jul 18, 2024 |
| Developer (Physical Design Engineer)8424851 | FY 2024 Q4 | $163,363/yr | Jul 18 '24Jul 18, 2024 |
| Engineer Services Software 8433860 | FY 2024 Q4 | $104,808 · Week | Jul 18 '24Jul 18, 2024 |
| Product Development Leader (Physical Design CAD Engineer) | FY 2024 Q4 | $163,363/yr | Jul 17 '24Jul 17, 2024 |
| TECHNICAL & SOLUTION SALES SUPPORT 8376050 | FY 2024 Q4 | $130,400/yr | Jul 11 '24Jul 11, 2024 |
| Developer (Design Verification Engineer)8533507 | FY 2024 Q4 | $176,062/yr | Jul 11 '24Jul 11, 2024 |
| ENGINEER SERVICES RF 8257874 | FY 2024 Q4 | $117,000/yr | Jul 9 '24Jul 9, 2024 |
| Engineer Services RF 8368879 | FY 2024 Q4 | $91,800/yr | Jul 9 '24Jul 9, 2024 |
| Solution Architect 8371941 | FY 2024 Q4 | $124,071/yr | Jul 9 '24Jul 9, 2024 |
| Engineer Services Software 8427485 | FY 2024 Q4 | $125,199/yr | Jul 8 '24Jul 8, 2024 |
| Developer (Design Verification Engineer) 8521384 | FY 2024 Q4 | $158,424/yr | Jul 8 '24Jul 8, 2024 |
| Developer (Senior Physical Design Engineer) 8400649 | FY 2024 Q4 | $158,424/yr | Jul 5 '24Jul 5, 2024 |
| Engineer Services Software 8303396 | FY 2024 Q4 | $104,808/yr | Jul 3 '24Jul 3, 2024 |
| TECHNICAL SUPPORT ENGINEER 8487171 | FY 2024 Q4 | $125,302/yr | Jul 2 '24Jul 2, 2024 |
| Data Scientist 8346505 | FY 2024 Q4 | $143,663/yr | Jul 1 '24Jul 1, 2024 |
| Technology Architect 8433866 | FY 2024 Q4 | $101,192/yr | Jun 27 '24Jun 27, 2024 |
| Developer (5G Baseband Software Developer) 8458934 | FY 2024 Q4 | $158,424/yr | Jun 26 '24Jun 26, 2024 |
| Applications Developer 8424841 | FY 2024 Q4 | $116,800/yr | Jun 25 '24Jun 25, 2024 |
| Developer (SOC Physical Design Engineer)8424822 | FY 2024 Q3 | $158,424/yr | Jun 21 '24Jun 21, 2024 |
| Solution Architect 8376069 | FY 2024 Q3 | $135,585/yr | Jun 18 '24Jun 18, 2024 |
| Security Specialist 8386977 | FY 2024 Q3 | $100,114/yr | Jun 17 '24Jun 17, 2024 |
| Engineer Services RF 8376295 | FY 2024 Q3 | $105,914/yr | Jun 17 '24Jun 17, 2024 |
| SECURITY SPECIALIST 8385926 | FY 2024 Q3 | $82,400/yr | Jun 13 '24Jun 13, 2024 |
| Product Development Leader (SOC Timing Engineer)8458853 | FY 2024 Q3 | $158,424/yr | Jun 12 '24Jun 12, 2024 |
| Solution Architect 8366805 | FY 2024 Q3 | $128,766/yr | Jun 6 '24Jun 6, 2024 |
| Engineer Services Software 8366783 | FY 2024 Q3 | $104,808/yr | Jun 6 '24Jun 6, 2024 |
| Engineer Services RF 8368878 | FY 2024 Q3 | $91,675/yr | Jun 6 '24Jun 6, 2024 |
| Applications Developer 8346489 | FY 2024 Q3 | $142,126/yr | Jun 6 '24Jun 6, 2024 |
| Engineer Services Software 8394323 | FY 2024 Q3 | $100,000/yr | Jun 5 '24Jun 5, 2024 |
| Solution Architect 8430338 | FY 2024 Q3 | $139,427/yr | Jun 4 '24Jun 4, 2024 |
| Engineer Services RF 8226111 | FY 2024 Q3 | $130,261/yr | Jun 3 '24Jun 3, 2024 |
| Engineer Services RF 8371964 | FY 2024 Q3 | $99,200/yr | Jun 3 '24Jun 3, 2024 |
| HW Make Support 8366793 | FY 2024 Q3 | $79,345/yr | Jun 3 '24Jun 3, 2024 |
Showing 201–250 of 317