Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,041 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Wisconsin
1,041
$131,893
1.7K
64
24
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Development Engineering – Advisor I | FY 2024 Q1 | $152,237/yr | Dec 1 '23Dec 1, 2023 |
| Software Development Engineer, Advisor I | FY 2024 Q1 | $124,779/yr | Dec 1 '23Dec 1, 2023 |
| Software Development Engineering - Advisor I | FY 2024 Q1 | $152,237/yr | Dec 1 '23Dec 1, 2023 |
| Manager Software Development II | FY 2024 Q1 | $128,800/yr | Nov 29 '23Nov 29, 2023 |
| Sr Systems Engineer | FY 2024 Q1 | $97,469/yr | Nov 28 '23Nov 28, 2023 |
| Enterprise Architecture - Sr Advisor II | FY 2024 Q1 | $142,002/yr | Nov 27 '23Nov 27, 2023 |
| Software Development Engineering – Advisor II | FY 2024 Q1 | $124,779/yr | Nov 27 '23Nov 27, 2023 |
| Sr. Application Analyst | FY 2024 Q1 | $122,450/yr | Nov 9 '23Nov 9, 2023 |
| Manager Software Development | FY 2024 Q1 | $121,493/yr | Nov 9 '23Nov 9, 2023 |
| Software Development Engineering – Sr Professional II | FY 2024 Q1 | $108,930/yr | Nov 9 '23Nov 9, 2023 |
| Software Development Engineering - Sr Professional I | FY 2024 Q1 | $112,968/yr | Nov 9 '23Nov 9, 2023 |
| Sr. Android Developer | FY 2024 Q1 | $152,237/yr | Nov 9 '23Nov 9, 2023 |
| Sr. Director, Engineering | FY 2024 Q1 | $210,704/yr | Nov 9 '23Nov 9, 2023 |
| Scrum Master Advisor I | FY 2024 Q1 | $119,829/yr | Nov 9 '23Nov 9, 2023 |
| Quality Assurance Engineering - Advisor I | FY 2024 Q1 | $140,238/yr | Nov 9 '23Nov 9, 2023 |
| GICOM ICTO - Merchant ICTO Operations Manager | FY 2024 Q1 | $143,562/yr | Nov 9 '23Nov 9, 2023 |
| Sr. Director, Engineering | FY 2024 Q1 | $210,704/yr | Nov 9 '23Nov 9, 2023 |
| Senior Software Developer | FY 2024 Q1 | $124,779/yr | Nov 8 '23Nov 8, 2023 |
| Software Development Engineering - Advisor II | FY 2024 Q1 | $142,002/yr | Nov 8 '23Nov 8, 2023 |
| Sr. Manager – Digital Integration & Quality Assurance | FY 2024 Q1 | $210,704/yr | Nov 8 '23Nov 8, 2023 |
| Enterprise Architect | FY 2024 Q1 | $119,829/yr | Nov 8 '23Nov 8, 2023 |
| Sr Application Analyst | FY 2024 Q1 | $122,450/yr | Nov 8 '23Nov 8, 2023 |
| Software Development Engineering - Advisor I | FY 2024 Q1 | $124,779/yr | Nov 8 '23Nov 8, 2023 |
| Quality Assurance, Sr Engineer | FY 2024 Q1 | $117,166/yr | Nov 8 '23Nov 8, 2023 |
| Sr.Director,Consumer Data Strategy,Governance and Execution | FY 2024 Q1 | $129,600/yr | Nov 8 '23Nov 8, 2023 |
| Manager, Software Development | FY 2024 Q1 | $126,942/yr | Nov 8 '23Nov 8, 2023 |
| Solutions Architecture – Advisor I | FY 2024 Q1 | $152,237/yr | Nov 7 '23Nov 7, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $175,678/yr | Nov 7 '23Nov 7, 2023 |
| Systems Engineering- Advisor II | FY 2024 Q1 | $108,805/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering - Advisor I | FY 2024 Q1 | $152,237/yr | Nov 7 '23Nov 7, 2023 |
| Senior Systems Engineer | FY 2024 Q1 | $109,158/yr | Nov 7 '23Nov 7, 2023 |
| Sr. Android Developer | FY 2024 Q1 | $152,237/yr | Nov 7 '23Nov 7, 2023 |
| Application Analyst | FY 2024 Q1 | $108,930/yr | Nov 7 '23Nov 7, 2023 |
| Enterprise Architect, EBS Specialist | FY 2024 Q1 | $169,229/yr | Nov 7 '23Nov 7, 2023 |
| Business Systems Analysis, Sr | FY 2024 Q1 | $115,750/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering – Senior Professional I | FY 2024 Q1 | $103,730/yr | Nov 7 '23Nov 7, 2023 |
| Quality Assurance Engineering, Analyst | FY 2024 Q1 | $101,546/yr | Nov 7 '23Nov 7, 2023 |
| Software Developer, Senior | FY 2024 Q1 | $134,493/yr | Nov 7 '23Nov 7, 2023 |
| Manager Information Technology II | FY 2024 Q1 | $108,805/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering - Sr Professional II | FY 2024 Q1 | $128,250/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering - Sr Professional II | FY 2024 Q1 | $108,930/yr | Nov 7 '23Nov 7, 2023 |
| Advisory, Full Stack Cloud Solution Architect | FY 2024 Q1 | $145,000/yr | Nov 7 '23Nov 7, 2023 |
| Systems Engineering Advisor I | FY 2024 Q1 | $119,829/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering - Advisor I | FY 2024 Q1 | $132,616/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering - Sr Professional II | FY 2024 Q1 | $108,930/yr | Nov 7 '23Nov 7, 2023 |
| Software Development Engineering - Advisor I | FY 2024 Q1 | $152,237/yr | Nov 7 '23Nov 7, 2023 |
| Sr. Systems Engineer | FY 2024 Q1 | $93,517/yr | Nov 7 '23Nov 7, 2023 |
| Program Manager, Sr Advisory II | FY 2024 Q1 | $127,000/yr | Nov 7 '23Nov 7, 2023 |
| .Net Architect | FY 2024 Q1 | $119,829/yr | Nov 3 '23Nov 3, 2023 |
| Manager Software Development | FY 2024 Q1 | $128,190/yr | Nov 3 '23Nov 3, 2023 |
Showing 951–1,000 of 1,041