Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
561 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · South Carolina
561
$94,500
178
9
25
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Computer Programmer | FY 2026 Q2 | $100,000/yr | Mar 3 '26Mar 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $83,000/yr | Mar 3 '26Mar 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $98,950/yr | Mar 3 '26Mar 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $110,350/yr | Feb 20 '26Feb 20, 2026 |
| Computer Programmer | FY 2026 Q2 | $91,100/yr | Feb 20 '26Feb 20, 2026 |
| Computer Programmer | FY 2026 Q2 | $72,000/yr | Feb 20 '26Feb 20, 2026 |
| Computer Programmer | FY 2026 Q2 | $62,120/yr | Feb 19 '26Feb 19, 2026 |
| Computer Programmer | FY 2026 Q2 | $97,120/yr | Feb 19 '26Feb 19, 2026 |
| Computer Programmer | FY 2026 Q2 | $79,620/yr | Feb 19 '26Feb 19, 2026 |
| Computer Programmer | FY 2026 Q2 | $92,850/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $125,450/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $74,250/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $83,650/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $104,550/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $62,000/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $62,780/yr | Feb 16 '26Feb 16, 2026 |
| Computer Programmer | FY 2026 Q2 | $95,670/yr | Feb 13 '26Feb 13, 2026 |
| Computer Programmer | FY 2026 Q2 | $60,000/yr | Feb 13 '26Feb 13, 2026 |
| Computer Programmer | FY 2026 Q2 | $76,890/yr | Feb 13 '26Feb 13, 2026 |
| Computer Programmer | FY 2026 Q2 | $82,850/yr | Feb 12 '26Feb 12, 2026 |
| Computer Programmer | FY 2026 Q2 | $106,690/yr | Feb 12 '26Feb 12, 2026 |
| Computer Programmer | FY 2026 Q2 | $81,000/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $114,700/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $97,200/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $74,700/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $81,000/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $74,800/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $121,900/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $97,400/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $120,120/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $62,200/yr | Feb 3 '26Feb 3, 2026 |
| Computer Programmer | FY 2026 Q2 | $98,400/yr | Feb 3 '26Feb 3, 2026 |
| Software Engineer | FY 2026 Q2 | $74,800/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer | FY 2026 Q2 | $112,500/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer | FY 2026 Q2 | $106,670/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $98,400/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $74,800/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $121,900/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer | FY 2026 Q2 | $71,000/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer | FY 2026 Q2 | $133,400/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $121,900/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $98,400/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $74,800/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $145,500/yr | Jan 30 '26Jan 30, 2026 |
| Computer Programmer | FY 2026 Q2 | $145,500/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer | FY 2026 Q2 | $114,500/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer | FY 2026 Q2 | $97,000/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer | FY 2026 Q2 | $97,000/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer | FY 2026 Q2 | $117,600/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer | FY 2026 Q2 | $97,000/yr | Jan 29 '26Jan 29, 2026 |
Showing 51–100 of 561