Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,316 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
1,316
$143,944
2.7K
68
30
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Systems/Software Engineer II | FY 2026 Q2 | $124,592/yr | Feb 2 '26Feb 2, 2026 |
| IT Business Consultant IV | FY 2026 Q2 | $92,600/yr | Feb 2 '26Feb 2, 2026 |
| Senior Cloud Developer | FY 2026 Q2 | $205,837/yr | Feb 2 '26Feb 2, 2026 |
| Senior Engineering Program Manager | FY 2026 Q2 | $178,506/yr | Feb 2 '26Feb 2, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $139,443/yr | Feb 2 '26Feb 2, 2026 |
| Principal Engineer | FY 2026 Q2 | $173,500/yr | Feb 2 '26Feb 2, 2026 |
| Principal Technology Consultant | FY 2026 Q2 | $178,131/yr | Jan 30 '26Jan 30, 2026 |
| Principal Detection Engineer | FY 2026 Q2 | $121,160/yr | Jan 29 '26Jan 29, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $139,443/yr | Jan 28 '26Jan 28, 2026 |
| Software Designer II | FY 2026 Q2 | $139,443/yr | Jan 28 '26Jan 28, 2026 |
| Mgr Systems/Software Engr IV | FY 2026 Q2 | $223,142/yr | Jan 28 '26Jan 28, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $124,592/yr | Jan 28 '26Jan 28, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $97,594/yr | Jan 28 '26Jan 28, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $116,106/yr | Jan 28 '26Jan 28, 2026 |
| Cloud Developer III | FY 2026 Q2 | $139,443/yr | Jan 28 '26Jan 28, 2026 |
| Senior Systems/Software Engineer | FY 2026 Q2 | $206,150/yr | Jan 28 '26Jan 28, 2026 |
| Principal Product Manager | FY 2026 Q2 | $178,131/yr | Jan 28 '26Jan 28, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $139,443/yr | Jan 28 '26Jan 28, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $97,594/yr | Jan 27 '26Jan 27, 2026 |
| Principal Systems/Software Engineer | FY 2026 Q2 | $181,293/yr | Jan 27 '26Jan 27, 2026 |
| Senior Cloud Developer | FY 2026 Q2 | $204,096/yr | Jan 27 '26Jan 27, 2026 |
| Cloud Developer III | FY 2026 Q2 | $139,443/yr | Jan 27 '26Jan 27, 2026 |
| Business Strategy Manager II | FY 2026 Q2 | $105,500/yr | Jan 27 '26Jan 27, 2026 |
| Engineer III | FY 2026 Q2 | $121,846/yr | Jan 26 '26Jan 26, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $129,792/yr | Jan 26 '26Jan 26, 2026 |
| Senior Software Designer | FY 2026 Q2 | $205,502/yr | Jan 23 '26Jan 23, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $176,478/yr | Jan 23 '26Jan 23, 2026 |
| Technology Consultant III | FY 2026 Q2 | $113,841/yr | Jan 23 '26Jan 23, 2026 |
| Senior Systems/Software Engineer | FY 2026 Q2 | $185,250/yr | Jan 21 '26Jan 21, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $127,837/yr | Jan 21 '26Jan 21, 2026 |
| Financial Analyst III | FY 2026 Q2 | $91,333/yr | Jan 21 '26Jan 21, 2026 |
| Mgr Systems/Software Engr IV | FY 2026 Q2 | $181,293/yr | Jan 21 '26Jan 21, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $131,082/yr | Jan 20 '26Jan 20, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $121,014/yr | Jan 20 '26Jan 20, 2026 |
| Cloud Developer III | FY 2026 Q2 | $175,924/yr | Jan 20 '26Jan 20, 2026 |
| Engineer II | FY 2026 Q2 | $100,235/yr | Jan 20 '26Jan 20, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $133,078/yr | Jan 20 '26Jan 20, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $149,365/yr | Jan 20 '26Jan 20, 2026 |
| Senior Systems/Software Engineer | FY 2026 Q2 | $208,660/yr | Jan 20 '26Jan 20, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $149,365/yr | Jan 20 '26Jan 20, 2026 |
| Systems/Software Engineer III | FY 2026 Q2 | $176,478/yr | Jan 20 '26Jan 20, 2026 |
| Cloud Developer III | FY 2026 Q2 | $139,443/yr | Jan 20 '26Jan 20, 2026 |
| Cloud Developer III | FY 2026 Q2 | $149,718/yr | Jan 20 '26Jan 20, 2026 |
| Senior Cloud Developer | FY 2026 Q2 | $165,422/yr | Jan 14 '26Jan 14, 2026 |
| Mgr SW Engr (Apps) II | FY 2026 Q2 | $245,499/yr | Jan 14 '26Jan 14, 2026 |
| Senior Cloud Developer | FY 2026 Q2 | $204,096/yr | Jan 12 '26Jan 12, 2026 |
| Cloud Developer III | FY 2026 Q2 | $175,924/yr | Jan 12 '26Jan 12, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $139,443/yr | Jan 12 '26Jan 12, 2026 |
| Systems/Software Engineer II | FY 2026 Q2 | $144,390/yr | Jan 12 '26Jan 12, 2026 |
| VLSI Engineer II | FY 2026 Q2 | $139,443/yr | Jan 9 '26Jan 9, 2026 |
Showing 101–150 of 1,316