Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
758 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
758
$142,158
299
2
30
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Online Lead Data Engineer | FY 2024 Q2 | $163,634/yr | Jan 8 '24Jan 8, 2024 |
| Sr. Analyst, Decision Analytics | FY 2024 Q2 | $92,250/yr | Jan 3 '24Jan 3, 2024 |
| Staff Software Engineer | FY 2024 Q2 | $147,797/yr | Jan 2 '24Jan 2, 2024 |
| Sr Software Engineer | FY 2024 Q2 | $139,256/yr | Jan 2 '24Jan 2, 2024 |
| Cybersecurity Sr Engineer | FY 2024 Q2 | $138,300/yr | Jan 2 '24Jan 2, 2024 |
| Staff Software Engineer | FY 2024 Q2 | $155,750/yr | Jan 2 '24Jan 2, 2024 |
| Sr Software Engineer | FY 2024 Q2 | $146,970/yr | Jan 2 '24Jan 2, 2024 |
| Staff Software Engineer | FY 2024 Q2 | $158,540/yr | Jan 2 '24Jan 2, 2024 |
| Cybersecurity Sr. Engineer | FY 2024 Q1 | $136,910/yr | Dec 21 '23Dec 21, 2023 |
| Sr. Analyst, Decision Analytics | FY 2024 Q1 | $92,250/yr | Dec 21 '23Dec 21, 2023 |
| Software Engineer | FY 2024 Q1 | $120,000/yr | Dec 15 '23Dec 15, 2023 |
| Sr. Systems Engineer | FY 2024 Q1 | $128,750/yr | Dec 15 '23Dec 15, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $142,560/yr | Dec 15 '23Dec 15, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $145,700/yr | Dec 15 '23Dec 15, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $140,578/yr | Dec 15 '23Dec 15, 2023 |
| Software Engineer | FY 2024 Q1 | $110,000/yr | Dec 15 '23Dec 15, 2023 |
| Software Engineer Principal | FY 2024 Q1 | $175,000/yr | Dec 14 '23Dec 14, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $152,145/yr | Dec 14 '23Dec 14, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $157,773/yr | Dec 14 '23Dec 14, 2023 |
| Sr. Software Engineer | FY 2024 Q1 | $140,000/yr | Dec 13 '23Dec 13, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $157,000/yr | Dec 13 '23Dec 13, 2023 |
| Software Engineer Principal | FY 2024 Q1 | $172,560/yr | Dec 12 '23Dec 12, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $150,234/yr | Dec 12 '23Dec 12, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $150,000/yr | Dec 12 '23Dec 12, 2023 |
| Software Engineer Manager | FY 2024 Q1 | $172,183/yr | Dec 12 '23Dec 12, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $154,000/yr | Dec 12 '23Dec 12, 2023 |
| Sr. Software Engineer | FY 2024 Q1 | $135,000/yr | Dec 11 '23Dec 11, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $155,000/yr | Dec 6 '23Dec 6, 2023 |
| Senior Data Scientist | FY 2024 Q1 | $165,000/yr | Dec 5 '23Dec 5, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $140,000/yr | Dec 5 '23Dec 5, 2023 |
| Senior Data Analyst | FY 2024 Q1 | $90,000/yr | Dec 1 '23Dec 1, 2023 |
| Sr. Software Engineer | FY 2024 Q1 | $142,526/yr | Nov 21 '23Nov 21, 2023 |
| Sr. Software Engineer | FY 2024 Q1 | $128,726/yr | Nov 17 '23Nov 17, 2023 |
| Cybersecurity Analyst Sr. | FY 2024 Q1 | $138,000/yr | Nov 17 '23Nov 17, 2023 |
| Sr. Software Engineer | FY 2024 Q1 | $143,448/yr | Nov 17 '23Nov 17, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $151,900/yr | Nov 17 '23Nov 17, 2023 |
| Software Engineer Principal | FY 2024 Q1 | $179,795/yr | Nov 16 '23Nov 16, 2023 |
| Product Manager | FY 2024 Q1 | $134,000/yr | Nov 15 '23Nov 15, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $150,000/yr | Nov 15 '23Nov 15, 2023 |
| Data Scientist | FY 2024 Q1 | $104,500/yr | Nov 10 '23Nov 10, 2023 |
| Sr. Cybersecurity Engineer | FY 2024 Q1 | $130,000/yr | Nov 6 '23Nov 6, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $138,000/yr | Nov 6 '23Nov 6, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $135,000/yr | Nov 6 '23Nov 6, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $130,000/yr | Nov 6 '23Nov 6, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $150,000/yr | Nov 6 '23Nov 6, 2023 |
| Sr. Software Engineer | FY 2024 Q1 | $135,000/yr | Oct 31 '23Oct 31, 2023 |
| Senior Software Engineer | FY 2024 Q1 | $130,000/yr | Oct 30 '23Oct 30, 2023 |
| Software Engineer Sr. Manager | FY 2024 Q1 | $214,240/yr | Oct 17 '23Oct 17, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $145,600/yr | Oct 17 '23Oct 17, 2023 |
| Staff Software Engineer | FY 2024 Q1 | $166,400/yr | Oct 17 '23Oct 17, 2023 |
Showing 701–750 of 758