Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
758 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
758
$142,158
299
2
30
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr. Analyst, Pro Pricing | FY 2026 Q2 | $105,000/yr | Feb 12 '26Feb 12, 2026 |
| Data Science Manager | FY 2026 Q2 | $166,462/yr | Jan 30 '26Jan 30, 2026 |
| Marketing OPS Technology Manager | FY 2026 Q2 | $117,104/yr | Jan 30 '26Jan 30, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $150,633/yr | Jan 29 '26Jan 29, 2026 |
| Data Science Sr Manager | FY 2026 Q2 | $198,000/yr | Jan 29 '26Jan 29, 2026 |
| Sr. Manager Category Experience | FY 2026 Q2 | $150,000/yr | Jan 29 '26Jan 29, 2026 |
| Sr Software Engineer | FY 2026 Q2 | $134,382/yr | Jan 29 '26Jan 29, 2026 |
| Data Science Sr Manager | FY 2026 Q2 | $190,550/yr | Jan 29 '26Jan 29, 2026 |
| Sr. Analyst, Online Product Insights | FY 2026 Q2 | $110,000/yr | Jan 28 '26Jan 28, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $145,980/yr | Jan 27 '26Jan 27, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $149,312/yr | Jan 20 '26Jan 20, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $156,078/yr | Jan 16 '26Jan 16, 2026 |
| Software Engineer Sr. Manager | FY 2026 Q2 | $223,600/yr | Jan 16 '26Jan 16, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $150,000/yr | Jan 15 '26Jan 15, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $142,524/yr | Jan 15 '26Jan 15, 2026 |
| Data Science Sr Manager. | FY 2026 Q2 | $212,180/yr | Jan 5 '26Jan 5, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $179,845/yr | Jan 2 '26Jan 2, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $178,740/yr | Jan 2 '26Jan 2, 2026 |
| Product Manager | FY 2026 Q2 | $123,500/yr | Jan 2 '26Jan 2, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $156,329/yr | Jan 2 '26Jan 2, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $134,080/yr | Jan 2 '26Jan 2, 2026 |
| Data Science Sr Manager | FY 2026 Q2 | $212,180/yr | Jan 2 '26Jan 2, 2026 |
| Cybersecurity Principal | FY 2026 Q2 | $193,199/yr | Dec 31 '25Dec 31, 2025 |
| Sr. Data Scientist | FY 2026 Q2 | $155,210/yr | Dec 31 '25Dec 31, 2025 |
| Software Engineer Principal | FY 2026 Q2 | $199,351/yr | Dec 31 '25Dec 31, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $176,627/yr | Dec 26 '25Dec 26, 2025 |
| Software Engineer | FY 2026 Q1 | $134,550/yr | Dec 17 '25Dec 17, 2025 |
| Sr. Software Engineer | FY 2026 Q1 | $134,153/yr | Dec 9 '25Dec 9, 2025 |
| Sr Software Engineer | FY 2026 Q2 | $136,578/yr | Dec 5 '25Dec 5, 2025 |
| Lead Data Scientist | FY 2026 Q1 | $193,640/yr | Dec 5 '25Dec 5, 2025 |
| Senior Data Architect, Online | FY 2026 Q1 | $125,000/yr | Dec 5 '25Dec 5, 2025 |
| Sr. Data Scientist | FY 2026 Q2 | $150,000/yr | Dec 4 '25Dec 4, 2025 |
| Staff Software Engineer | FY 2026 Q1 | $161,733/yr | Dec 4 '25Dec 4, 2025 |
| MGR Interconnected Strategy | FY 2026 Q2 | $199,619/yr | Dec 2 '25Dec 2, 2025 |
| Cybersecurity Manager | FY 2026 Q1 | $190,000/yr | Dec 1 '25Dec 1, 2025 |
| Associate Data Scientist | FY 2026 Q2 | $109,000/yr | Nov 18 '25Nov 18, 2025 |
| Cybersecurity SR Engineer | FY 2026 Q2 | $130,000/yr | Nov 18 '25Nov 18, 2025 |
| Principal Product Manager | FY 2026 Q1 | $170,000 · Month | Nov 18 '25Nov 18, 2025 |
| Cybersecurity Staff Engineer | FY 2026 Q1 | $169,634/yr | Nov 18 '25Nov 18, 2025 |
| Cybersecurity Principal | FY 2026 Q2 | $192,507/yr | Nov 17 '25Nov 17, 2025 |
| Sr. Software Engineer | FY 2026 Q1 | $136,000/yr | Nov 16 '25Nov 16, 2025 |
| Lead Data Scientist | FY 2026 Q2 | $175,000/yr | Nov 14 '25Nov 14, 2025 |
| Lead Data Scientist | FY 2026 Q2 | $175,000/yr | Nov 13 '25Nov 13, 2025 |
| Cybersecurity Engineer | FY 2026 Q2 | $95,870/yr | Nov 13 '25Nov 13, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $151,099/yr | Nov 12 '25Nov 12, 2025 |
| Data Science Manager | FY 2026 Q2 | $171,569/yr | Nov 12 '25Nov 12, 2025 |
| Software Engineer Sr. Manager | FY 2026 Q1 | $211,697/yr | Nov 12 '25Nov 12, 2025 |
| Software Engineer Sr. Principal | FY 2026 Q1 | $216,300/yr | Nov 12 '25Nov 12, 2025 |
| Sr. Software Engineer | FY 2026 Q2 | $143,222/yr | Nov 6 '25Nov 6, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $167,000/yr | Nov 6 '25Nov 6, 2025 |
Showing 51–100 of 758