Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
520 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
520
$124,935
687
53
22
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Systems Engineer 2 | FY 2026 Q2 | $161,637/yr | Feb 23 '26Feb 23, 2026 |
| Category Sales Rep 3 | FY 2026 Q2 | $85,093/yr | Feb 23 '26Feb 23, 2026 |
| Field Technical Support Consultant 3 | FY 2026 Q2 | $86,258/yr | Feb 23 '26Feb 23, 2026 |
| Applied Research Engineer 2 | FY 2026 Q2 | $102,107/yr | Feb 23 '26Feb 23, 2026 |
| Machine Learning Engineer 2 | FY 2026 Q2 | $114,754/yr | Feb 20 '26Feb 20, 2026 |
| Software Firmware Engineer 3 | FY 2026 Q2 | $100,027/yr | Feb 20 '26Feb 20, 2026 |
| Business Strategy Manager 4 | FY 2026 Q2 | $156,645/yr | Feb 20 '26Feb 20, 2026 |
| Electrical/Hardware Engineer 3 | FY 2026 Q2 | $99,882/yr | Feb 20 '26Feb 20, 2026 |
| Applied Research Engineer 2 | FY 2026 Q2 | $102,107/yr | Feb 20 '26Feb 20, 2026 |
| PSS Life Cycle Marketing Professional 4 | FY 2026 Q2 | $146,453/yr | Feb 20 '26Feb 20, 2026 |
| Applied Research Engineer 2 | FY 2026 Q2 | $102,107/yr | Feb 20 '26Feb 20, 2026 |
| Machine Learning Engineer 1 | FY 2026 Q2 | $135,891/yr | Feb 18 '26Feb 18, 2026 |
| Industrial Designer | FY 2026 Q2 | $68,266/yr | Feb 17 '26Feb 17, 2026 |
| Software Applications Engineer 2 | FY 2026 Q2 | $149,718/yr | Feb 13 '26Feb 13, 2026 |
| Software Applications Engineer | FY 2026 Q2 | $121,701/yr | Feb 13 '26Feb 13, 2026 |
| Electrical/Hardware Engineer 4 | FY 2026 Q2 | $93,891/yr | Feb 13 '26Feb 13, 2026 |
| Senior Software Engineer, AI Platform | FY 2026 Q2 | $187,574/yr | Feb 13 '26Feb 13, 2026 |
| Field Technical Support Consultant 4 | FY 2026 Q2 | $97,490/yr | Feb 12 '26Feb 12, 2026 |
| Machine Learning Engineer 4 | FY 2026 Q2 | $213,512/yr | Feb 12 '26Feb 12, 2026 |
| Cloud Engineer 4 | FY 2026 Q2 | $152,880/yr | Feb 12 '26Feb 12, 2026 |
| Software Applications Engineer 2 | FY 2026 Q2 | $105,976/yr | Feb 12 '26Feb 12, 2026 |
| Services Project/Program Manager 4 | FY 2026 Q2 | $135,512/yr | Feb 12 '26Feb 12, 2026 |
| Software Product Security Engineer 5 | FY 2026 Q2 | $148,928/yr | Feb 12 '26Feb 12, 2026 |
| Cybersecurity Engineer 4 | FY 2026 Q2 | $149,240/yr | Feb 12 '26Feb 12, 2026 |
| Electrical/Hardware Engineer 4 | FY 2026 Q2 | $154,190/yr | Feb 12 '26Feb 12, 2026 |
| Category Sales Rep 5 | FY 2026 Q2 | $145,496/yr | Feb 12 '26Feb 12, 2026 |
| Data Scientist 3 | FY 2026 Q2 | $111,218/yr | Feb 12 '26Feb 12, 2026 |
| Software Firmware Engineer 4 | FY 2026 Q2 | $105,976/yr | Feb 12 '26Feb 12, 2026 |
| PSS Life Cycle Marketing Professional 4 | FY 2026 Q2 | $115,710/yr | Feb 12 '26Feb 12, 2026 |
| Electrical/Hardware Engineer 4 | FY 2026 Q2 | $155,210/yr | Feb 12 '26Feb 12, 2026 |
| Senior Manager, Software Product Management | FY 2026 Q2 | $103,376/yr | Feb 12 '26Feb 12, 2026 |
| Applied Research Engineer 4 | FY 2026 Q2 | $133,078/yr | Feb 12 '26Feb 12, 2026 |
| Lead Software Engineer, Security | FY 2026 Q2 | $185,994/yr | Feb 11 '26Feb 11, 2026 |
| Cloud Engineer 4 | FY 2026 Q2 | $177,861/yr | Feb 11 '26Feb 11, 2026 |
| Manager, Business Strategy | FY 2026 Q2 | $128,086/yr | Feb 11 '26Feb 11, 2026 |
| Quality Engineer 4 | FY 2026 Q2 | $121,098/yr | Feb 10 '26Feb 10, 2026 |
| Auditor 5 | FY 2026 Q2 | $135,512/yr | Feb 10 '26Feb 10, 2026 |
| Software Product Manager 5 | FY 2026 Q2 | $149,240/yr | Feb 10 '26Feb 10, 2026 |
| Software Firmware Engineer | FY 2026 Q2 | $105,976/yr | Feb 10 '26Feb 10, 2026 |
| Software Applications Engineer | FY 2026 Q2 | $163,550/yr | Feb 10 '26Feb 10, 2026 |
| Data Engineer 4 | FY 2026 Q2 | $152,485/yr | Feb 9 '26Feb 9, 2026 |
| Technical Program Manager 4 | FY 2026 Q2 | $97,718/yr | Feb 5 '26Feb 5, 2026 |
| Senior Manager, Data Science | FY 2026 Q2 | $217,568/yr | Feb 5 '26Feb 5, 2026 |
| Software Applications Engineer 4 | FY 2026 Q2 | $163,550/yr | Feb 5 '26Feb 5, 2026 |
| Mechanical/Hardware Engineer 4 | FY 2026 Q2 | $124,426/yr | Feb 5 '26Feb 5, 2026 |
| Software Applications Engineer 3 | FY 2026 Q2 | $163,550/yr | Feb 5 '26Feb 5, 2026 |
| Senior Manager, Data Science | FY 2026 Q2 | $217,568/yr | Feb 3 '26Feb 3, 2026 |
| Technical Program Manager 4 | FY 2026 Q2 | $147,576/yr | Feb 2 '26Feb 2, 2026 |
| Software Engineer 5 | FY 2026 Q2 | $177,861/yr | Feb 2 '26Feb 2, 2026 |
| Data Engineer | FY 2026 Q2 | $174,304/yr | Feb 2 '26Feb 2, 2026 |
Showing 51–100 of 520