Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,610 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · New Jersey
1,610
$171,479
4.8K
37
22
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Data Scientist | FY 2026 Q2 | $137,450/yr | Jan 21 '26Jan 21, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $189,592/yr | Jan 21 '26Jan 21, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $125,694/yr | Jan 21 '26Jan 21, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $145,308/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $153,010/yr | Jan 21 '26Jan 21, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $185,453/yr | Jan 21 '26Jan 21, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $211,107/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $153,010/yr | Jan 21 '26Jan 21, 2026 |
| Staff Design Operations Specialist | FY 2026 Q2 | $183,175/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $130,187/yr | Jan 21 '26Jan 21, 2026 |
| Senior Business Data Analyst | FY 2026 Q2 | $152,000/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer | FY 2026 Q2 | $131,997/yr | Jan 21 '26Jan 21, 2026 |
| Senior Staff Security Engineer | FY 2026 Q2 | $233,400/yr | Jan 20 '26Jan 20, 2026 |
| Staff Fraud and Risk Analyst | FY 2026 Q2 | $170,895/yr | Jan 20 '26Jan 20, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $225,000/yr | Jan 20 '26Jan 20, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $145,308/yr | Jan 16 '26Jan 16, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $140,000/yr | Jan 16 '26Jan 16, 2026 |
| Principal HR Business Partner | FY 2026 Q2 | $230,000/yr | Jan 16 '26Jan 16, 2026 |
| Senior Financial Analyst | FY 2026 Q2 | $143,000/yr | Jan 16 '26Jan 16, 2026 |
| Principal Software Engineer | FY 2026 Q2 | $265,401/yr | Jan 16 '26Jan 16, 2026 |
| Data Scientist | FY 2026 Q2 | $116,528/yr | Jan 16 '26Jan 16, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $219,536/yr | Jan 16 '26Jan 16, 2026 |
| Staff Data Scientist | FY 2026 Q2 | $180,508/yr | Jan 15 '26Jan 15, 2026 |
| Senior Security Engineer | FY 2026 Q2 | $147,689/yr | Jan 15 '26Jan 15, 2026 |
| Manager, Fraud and Risk | FY 2026 Q2 | $253,059/yr | Jan 15 '26Jan 15, 2026 |
| Staff Product Manager | FY 2026 Q2 | $197,500/yr | Jan 15 '26Jan 15, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $145,308/yr | Jan 14 '26Jan 14, 2026 |
| Manager, Product Design | FY 2026 Q2 | $232,606/yr | Jan 14 '26Jan 14, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $205,980/yr | Jan 13 '26Jan 13, 2026 |
| Senior Staff Product Manager | FY 2026 Q2 | $225,000/yr | Jan 13 '26Jan 13, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $145,308/yr | Jan 13 '26Jan 13, 2026 |
| Senior Product Manager | FY 2026 Q2 | $171,032/yr | Jan 13 '26Jan 13, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $145,308/yr | Jan 13 '26Jan 13, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $166,550/yr | Jan 13 '26Jan 13, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $136,500/yr | Jan 9 '26Jan 9, 2026 |
| Manager, Software Engineering | FY 2026 Q2 | $264,527/yr | Jan 8 '26Jan 8, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $172,211/yr | Jan 8 '26Jan 8, 2026 |
| Senior Staff Product Manager | FY 2026 Q2 | $225,000/yr | Jan 8 '26Jan 8, 2026 |
| Principal Business Systems Analyst | FY 2026 Q2 | $229,237/yr | Jan 8 '26Jan 8, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $195,770/yr | Jan 7 '26Jan 7, 2026 |
| Senior Data Scientist | FY 2026 Q2 | $130,295/yr | Jan 7 '26Jan 7, 2026 |
| Principal Product Manager | FY 2026 Q2 | $240,370/yr | Jan 7 '26Jan 7, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $205,980/yr | Jan 6 '26Jan 6, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $185,453/yr | Jan 5 '26Jan 5, 2026 |
| Principal Software Engineer | FY 2026 Q2 | $265,401/yr | Dec 30 '25Dec 30, 2025 |
| Senior Staff Software Engineer | FY 2026 Q2 | $227,212/yr | Dec 30 '25Dec 30, 2025 |
| Staff Product Manager | FY 2026 Q2 | $185,400/yr | Dec 29 '25Dec 29, 2025 |
| Staff Software Engineer | FY 2026 Q2 | $172,211/yr | Dec 29 '25Dec 29, 2025 |
| Senior Software Engineer | FY 2026 Q2 | $182,820/yr | Dec 29 '25Dec 29, 2025 |
| Staff Product Manager | FY 2026 Q2 | $185,400/yr | Dec 24 '25Dec 24, 2025 |
Showing 201–250 of 1,610