Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,809 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
2,809
$168,000
7.2K
75
26
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $147,182/yr | Feb 9 '26Feb 9, 2026 |
| Staff People Analytics Analyst | FY 2026 Q2 | $147,742/yr | Feb 9 '26Feb 9, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Feb 9 '26Feb 9, 2026 |
| Sr. Manager, Strategic Finance | FY 2026 Q2 | $182,000/yr | Feb 9 '26Feb 9, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $174,304/yr | Feb 9 '26Feb 9, 2026 |
| Staff Product Designer | FY 2026 Q2 | $184,000/yr | Feb 9 '26Feb 9, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $177,681/yr | Feb 9 '26Feb 9, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $174,304/yr | Feb 9 '26Feb 9, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $153,000/yr | Feb 9 '26Feb 9, 2026 |
| Staff Product Designer | FY 2026 Q2 | $184,000/yr | Feb 9 '26Feb 9, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $193,978/yr | Feb 6 '26Feb 6, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Feb 6 '26Feb 6, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $174,304/yr | Feb 6 '26Feb 6, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $186,142/yr | Feb 6 '26Feb 6, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $226,138/yr | Feb 6 '26Feb 6, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $193,978/yr | Feb 6 '26Feb 6, 2026 |
| Staff Software Engineer, Machine Learning | FY 2026 Q2 | $217,492/yr | Feb 6 '26Feb 6, 2026 |
| Product Designer | FY 2026 Q2 | $123,000/yr | Feb 6 '26Feb 6, 2026 |
| Software Engineer | FY 2026 Q2 | $153,493/yr | Feb 5 '26Feb 5, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $219,960/yr | Feb 5 '26Feb 5, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $147,182/yr | Feb 5 '26Feb 5, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $225,077/yr | Feb 5 '26Feb 5, 2026 |
| Staff Software Engineer, Systems Infrastructure | FY 2026 Q2 | $207,000/yr | Feb 5 '26Feb 5, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $226,138/yr | Feb 5 '26Feb 5, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Feb 5 '26Feb 5, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Feb 5 '26Feb 5, 2026 |
| Software Engineer | FY 2026 Q2 | $153,493/yr | Feb 5 '26Feb 5, 2026 |
| Sr Software Engineer, Data Science | FY 2026 Q2 | $186,142/yr | Feb 5 '26Feb 5, 2026 |
| Manager Strategic Finance | FY 2026 Q2 | $152,000/yr | Feb 5 '26Feb 5, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $139,000/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Feb 4 '26Feb 4, 2026 |
| Manager, Software Engineering, Systems Infrastructure | FY 2026 Q2 | $213,929/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer | FY 2026 Q2 | $153,493/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Manager, Product Operations | FY 2026 Q2 | $183,000/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $225,077/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $225,077/yr | Feb 4 '26Feb 4, 2026 |
| Principal Product Manager | FY 2026 Q2 | $199,000/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $187,574/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $180,710/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $162,697/yr | Feb 4 '26Feb 4, 2026 |
| Product Designer | FY 2026 Q2 | $116,000/yr | Feb 4 '26Feb 4, 2026 |
| Staff Software Engineer, Machine Learning | FY 2026 Q2 | $217,492/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $174,304/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $174,304/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $170,000/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $180,710/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $161,637/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $140,150/yr | Feb 4 '26Feb 4, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Feb 3 '26Feb 3, 2026 |
Showing 201–250 of 2,809