Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
2,809 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
2,809
$168,000
7.2K
75
26
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $187,741/yr | Jan 14 '26Jan 14, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Jan 14 '26Jan 14, 2026 |
| Staff Enterprise Engineer | FY 2026 Q2 | $169,386/yr | Jan 13 '26Jan 13, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Jan 13 '26Jan 13, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $170,000/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer, Data Science | FY 2026 Q2 | $137,396/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $139,000/yr | Jan 13 '26Jan 13, 2026 |
| Product Manager | FY 2026 Q2 | $154,000/yr | Jan 13 '26Jan 13, 2026 |
| Staff Enterprise Engineer | FY 2026 Q2 | $169,386/yr | Jan 13 '26Jan 13, 2026 |
| Sr Data Scientist | FY 2026 Q2 | $147,000/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $187,741/yr | Jan 13 '26Jan 13, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $212,505/yr | Jan 13 '26Jan 13, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $226,138/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer | FY 2026 Q2 | $124,000/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $187,741/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer | FY 2026 Q2 | $147,963/yr | Jan 13 '26Jan 13, 2026 |
| Accounting Manager | FY 2026 Q2 | $152,152/yr | Jan 13 '26Jan 13, 2026 |
| Sr. Manager, Software Engineering | FY 2026 Q2 | $258,665/yr | Jan 13 '26Jan 13, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $153,000/yr | Jan 13 '26Jan 13, 2026 |
| Staff Software Engineer, Systems Infrastructure | FY 2026 Q2 | $207,000/yr | Jan 13 '26Jan 13, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $139,000/yr | Jan 12 '26Jan 12, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $226,138/yr | Jan 12 '26Jan 12, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $139,000/yr | Jan 12 '26Jan 12, 2026 |
| Staff Software Engineer, Systems Infrastructure | FY 2026 Q2 | $207,000/yr | Jan 12 '26Jan 12, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $226,138/yr | Jan 12 '26Jan 12, 2026 |
| Software Engineer | FY 2026 Q2 | $148,740/yr | Jan 12 '26Jan 12, 2026 |
| Sr Product Manager | FY 2026 Q2 | $173,000/yr | Jan 12 '26Jan 12, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Jan 12 '26Jan 12, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Jan 12 '26Jan 12, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Jan 9 '26Jan 9, 2026 |
| Associate Product Manager | FY 2026 Q2 | $123,000/yr | Jan 9 '26Jan 9, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $212,505/yr | Jan 9 '26Jan 9, 2026 |
| Software Engineer, Systems Infrastructure | FY 2026 Q2 | $161,637/yr | Jan 9 '26Jan 9, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $226,138/yr | Jan 9 '26Jan 9, 2026 |
| Software Engineer | FY 2026 Q2 | $148,740/yr | Jan 7 '26Jan 7, 2026 |
| Staff Software Engineer, Systems Infrastructure | FY 2026 Q2 | $213,512/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer, Data Science | FY 2026 Q2 | $148,740/yr | Jan 7 '26Jan 7, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $170,000/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer | FY 2026 Q2 | $148,740/yr | Jan 7 '26Jan 7, 2026 |
| Data Scientist, ML/AI | FY 2026 Q2 | $174,304/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer | FY 2026 Q2 | $148,740/yr | Jan 7 '26Jan 7, 2026 |
| Sr. Software Engineer, Machine Learning | FY 2026 Q2 | $185,112/yr | Jan 7 '26Jan 7, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $179,079/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer | FY 2026 Q2 | $148,740/yr | Jan 7 '26Jan 7, 2026 |
| Staff Software Engineer | FY 2026 Q2 | $213,512/yr | Jan 7 '26Jan 7, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $187,574/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer, Machine Learning | FY 2026 Q2 | $174,304/yr | Jan 6 '26Jan 6, 2026 |
| Software Engineer | FY 2026 Q2 | $148,740/yr | Jan 6 '26Jan 6, 2026 |
| Sr. Software Engineer, Systems Infrastructure | FY 2026 Q2 | $180,710/yr | Jan 6 '26Jan 6, 2026 |
| Sr. Sales Operations Associate | FY 2026 Q2 | $128,000/yr | Jan 6 '26Jan 6, 2026 |
Showing 401–450 of 2,809