Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
841 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Virginia
841
$163,862
1K
32
25
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Machine Learning Engineer II | FY 2026 Q2 | $174,304/yr | Feb 18 '26Feb 18, 2026 |
| Finance Manager I | FY 2026 Q2 | $144,290/yr | Feb 18 '26Feb 18, 2026 |
| Machine Learning Engineer II | FY 2026 Q2 | $169,541/yr | Feb 18 '26Feb 18, 2026 |
| Staff Product Manager | FY 2026 Q2 | $158,974/yr | Feb 18 '26Feb 18, 2026 |
| Software Engineer I | FY 2026 Q2 | $149,240/yr | Feb 11 '26Feb 11, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $212,202/yr | Feb 5 '26Feb 5, 2026 |
| Software Engineer II | FY 2026 Q2 | $187,741/yr | Feb 4 '26Feb 4, 2026 |
| Software Engineer I | FY 2026 Q2 | $158,850/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer II | FY 2026 Q2 | $149,240/yr | Jan 29 '26Jan 29, 2026 |
| Data Scientist II | FY 2026 Q2 | $161,803/yr | Jan 28 '26Jan 28, 2026 |
| Software Engineer II | FY 2026 Q2 | $187,741/yr | Jan 28 '26Jan 28, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $187,741/yr | Jan 26 '26Jan 26, 2026 |
| Software Engineer | FY 2026 Q2 | $117,749/yr | Jan 23 '26Jan 23, 2026 |
| Staff Machine Learning Engineer | FY 2026 Q2 | $212,202/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $103,210/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $161,637/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $149,365/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $149,240/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $161,637/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $149,365/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $131,997/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $109,491/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $187,741/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $133,952/yr | Jan 23 '26Jan 23, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $226,138/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $117,749/yr | Jan 23 '26Jan 23, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $187,741/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $103,210/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer II | FY 2026 Q2 | $140,920/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $129,709/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $174,304/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $187,741/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $123,531/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $96,117/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $103,522/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $135,699/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $79,456/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $149,240/yr | Jan 23 '26Jan 23, 2026 |
| Machine Learning Engineer | FY 2026 Q2 | $135,699/yr | Jan 23 '26Jan 23, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $187,741/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $131,997/yr | Jan 23 '26Jan 23, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $226,138/yr | Jan 21 '26Jan 21, 2026 |
| Sr. Machine Learning Engineer | FY 2026 Q2 | $180,710/yr | Jan 21 '26Jan 21, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $189,592/yr | Jan 21 '26Jan 21, 2026 |
| Software Engineer II | FY 2026 Q2 | $131,602/yr | Jan 14 '26Jan 14, 2026 |
| Software Development Engineer II | FY 2026 Q2 | $187,741/yr | Jan 13 '26Jan 13, 2026 |
| Senior Director, Product Analytics & Data Science | FY 2026 Q2 | $225,077/yr | Jan 7 '26Jan 7, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $163,550/yr | Jan 7 '26Jan 7, 2026 |
| Machine Learning Engineer II | FY 2026 Q2 | $196,914/yr | Jan 7 '26Jan 7, 2026 |
| Sr. Software Engineer | FY 2026 Q2 | $226,138/yr | Jan 7 '26Jan 7, 2026 |
Showing 101–150 of 841