Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
934 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · New Jersey
934
$97,630
195
17
27
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 30 '25Jul 30, 2025 |
| Software Engineer | FY 2025 Q4 | $145,500/yr | Jul 30 '25Jul 30, 2025 |
| Software Engineer | FY 2025 Q4 | $74,800/yr | Jul 30 '25Jul 30, 2025 |
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 28 '25Jul 28, 2025 |
| Software Engineer | FY 2025 Q4 | $74,800/yr | Jul 28 '25Jul 28, 2025 |
| Software Engineer | FY 2025 Q4 | $121,900/yr | Jul 28 '25Jul 28, 2025 |
| Software Engineer | FY 2025 Q4 | $145,500/yr | Jul 28 '25Jul 28, 2025 |
| Software Engineer | FY 2025 Q4 | $86,800/yr | Jul 17 '25Jul 17, 2025 |
| Software Engineer | FY 2025 Q4 | $68,200/yr | Jul 17 '25Jul 17, 2025 |
| Software Engineer | FY 2025 Q4 | $123,900/yr | Jul 17 '25Jul 17, 2025 |
| Software Engineer | FY 2025 Q4 | $105,300/yr | Jul 17 '25Jul 17, 2025 |
| Software Engineer | FY 2025 Q4 | $145,500/yr | Jul 15 '25Jul 15, 2025 |
| Software Engineer | FY 2025 Q4 | $74,800/yr | Jul 15 '25Jul 15, 2025 |
| Software Engineer | FY 2025 Q4 | $121,900/yr | Jul 15 '25Jul 15, 2025 |
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 15 '25Jul 15, 2025 |
| Software Engineer | FY 2025 Q4 | $145,500/yr | Jul 11 '25Jul 11, 2025 |
| Software Engineer | FY 2025 Q4 | $74,800/yr | Jul 11 '25Jul 11, 2025 |
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 11 '25Jul 11, 2025 |
| Software Engineer | FY 2025 Q4 | $121,900/yr | Jul 11 '25Jul 11, 2025 |
| Software Engineer | FY 2025 Q4 | $99,000/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $77,500/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $108,600/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $120,500/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $167,100/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $60,000/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $196,400/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $138,000/yr | Jul 8 '25Jul 8, 2025 |
| Software Engineer | FY 2025 Q4 | $75,000/yr | Jul 7 '25Jul 7, 2025 |
| Software Engineer | FY 2025 Q4 | $121,900/yr | Jul 7 '25Jul 7, 2025 |
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 7 '25Jul 7, 2025 |
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $98,400/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $99,000/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $60,000/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $74,800/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $121,900/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $77,500/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $120,500/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $77,500/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $99,000/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $145,500/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $60,000/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $120,500/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $145,500/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $75,000/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $121,900/yr | Jul 2 '25Jul 2, 2025 |
| Software Engineer | FY 2025 Q4 | $120,200/yr | Jul 1 '25Jul 1, 2025 |
| Software Engineer | FY 2025 Q4 | $77,500/yr | Jul 1 '25Jul 1, 2025 |
| Software Engineer | FY 2025 Q4 | $99,000/yr | Jul 1 '25Jul 1, 2025 |
| Software Engineer | FY 2025 Q4 | $86,000/yr | Jul 1 '25Jul 1, 2025 |
Showing 201–250 of 934