Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,054 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Washington
1,054
$145,628
2.4K
38
26
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| U-Middleware Lead Engineer | FY 2026 Q2 | $166,330/yr | Jan 23 '26Jan 23, 2026 |
| Sr Product Manager | FY 2026 Q2 | $193,892/yr | Jan 23 '26Jan 23, 2026 |
| Sr Product Manager | FY 2026 Q2 | $158,398/yr | Jan 21 '26Jan 21, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $162,000/yr | Jan 21 '26Jan 21, 2026 |
| Principal Architect, Systems | FY 2026 Q2 | $174,922/yr | Jan 21 '26Jan 21, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $160,157/yr | Jan 15 '26Jan 15, 2026 |
| Sr Engineer, Site Reliability | FY 2026 Q2 | $134,903/yr | Jan 15 '26Jan 15, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $155,118/yr | Jan 15 '26Jan 15, 2026 |
| Sr Manager, Product & Engineering | FY 2026 Q2 | $222,789/yr | Jan 15 '26Jan 15, 2026 |
| Principal Engineer, Software | FY 2026 Q2 | $170,923/yr | Jan 15 '26Jan 15, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $145,000/yr | Jan 15 '26Jan 15, 2026 |
| Data Scientist - Finance | FY 2026 Q2 | $124,459/yr | Jan 15 '26Jan 15, 2026 |
| Sr Engineer, Data | FY 2026 Q2 | $155,655/yr | Jan 13 '26Jan 13, 2026 |
| Sr Engineer, Site Reliability | FY 2026 Q2 | $146,904/yr | Jan 13 '26Jan 13, 2026 |
| Principal Engineer, Systems Architecture | FY 2026 Q2 | $182,000/yr | Jan 13 '26Jan 13, 2026 |
| Sr Product Manager, Wholesale | FY 2026 Q2 | $179,974/yr | Jan 13 '26Jan 13, 2026 |
| Principal Engineer, Software | FY 2026 Q2 | $204,100/yr | Jan 9 '26Jan 9, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $154,500/yr | Jan 8 '26Jan 8, 2026 |
| Principal Engineer, Systems Architecture | FY 2026 Q2 | $185,617/yr | Jan 8 '26Jan 8, 2026 |
| Associate Product Manager | FY 2026 Q2 | $108,150/yr | Jan 8 '26Jan 8, 2026 |
| Sr Product Manager | FY 2026 Q2 | $163,238/yr | Jan 8 '26Jan 8, 2026 |
| Principal Engineer, Software | FY 2026 Q2 | $145,712/yr | Jan 8 '26Jan 8, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $169,150/yr | Jan 8 '26Jan 8, 2026 |
| Product Owner | FY 2026 Q2 | $122,637/yr | Jan 8 '26Jan 8, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $145,000/yr | Jan 7 '26Jan 7, 2026 |
| Principal Engineer, Software | FY 2026 Q2 | $193,200/yr | Jan 6 '26Jan 6, 2026 |
| Sr CRM Capabilities Manager | FY 2026 Q2 | $141,230/yr | Jan 6 '26Jan 6, 2026 |
| Principal Architect, Systems | FY 2026 Q2 | $166,455/yr | Jan 6 '26Jan 6, 2026 |
| U- Lead Developer - Integration | FY 2026 Q2 | $147,002/yr | Jan 6 '26Jan 6, 2026 |
| Sr Engineer, Systems Architecture | FY 2026 Q2 | $148,525/yr | Jan 6 '26Jan 6, 2026 |
| Sr Business Analysis Manager | FY 2026 Q2 | $171,270/yr | Jan 5 '26Jan 5, 2026 |
| Principal Engineer, Cybersecurity | FY 2026 Q2 | $200,529/yr | Jan 5 '26Jan 5, 2026 |
| Sr Engineer, Software | FY 2026 Q2 | $126,058/yr | Jan 5 '26Jan 5, 2026 |
| Engineer, Data | FY 2026 Q2 | $117,477/yr | Jan 5 '26Jan 5, 2026 |
| Product Manager, Technical | FY 2026 Q2 | $156,000/yr | Dec 31 '25Dec 31, 2025 |
| Sr Engineer, Software | FY 2026 Q2 | $145,000/yr | Dec 30 '25Dec 30, 2025 |
| Sr Engineer, Software | FY 2026 Q2 | $154,500/yr | Dec 29 '25Dec 29, 2025 |
| MTS, Systems Architecture Engineering | FY 2026 Q2 | $200,000/yr | Dec 26 '25Dec 26, 2025 |
| Sr Manager, Software Eng Full Stack | FY 2026 Q2 | $256,135/yr | Dec 23 '25Dec 23, 2025 |
| Sr Engineer, Software | FY 2026 Q2 | $134,971/yr | Dec 23 '25Dec 23, 2025 |
| Senior Engineer, Radio Frequency | FY 2026 Q2 | $146,067/yr | Dec 19 '25Dec 19, 2025 |
| Sr Engineer, Data | FY 2026 Q2 | $173,000/yr | Dec 18 '25Dec 18, 2025 |
| Principal Engineer, Software | FY 2026 Q2 | $147,396/yr | Dec 16 '25Dec 16, 2025 |
| Sr Director, Product & Engineering | FY 2026 Q2 | $258,825/yr | Dec 16 '25Dec 16, 2025 |
| Sr Engineer, Software | FY 2026 Q2 | $173,000/yr | Dec 16 '25Dec 16, 2025 |
| Business Analysis Manager | FY 2026 Q2 | $99,800/yr | Dec 16 '25Dec 16, 2025 |
| Sr Engineer, Technical Support | FY 2026 Q2 | $120,162/yr | Dec 16 '25Dec 16, 2025 |
| Principal Engineer, Systems Architecture | FY 2026 Q2 | $170,241/yr | Dec 16 '25Dec 16, 2025 |
| Sr Engineer, Software | FY 2026 Q1 | $150,000/yr | Dec 16 '25Dec 16, 2025 |
| Sr Architect, Systems | FY 2026 Q2 | $153,457/yr | Dec 15 '25Dec 15, 2025 |
Showing 51–100 of 1,054