Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
732 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2022 (FY2009–FY2023) · California
732
$86,900
1
0
2
2022
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Psychiatry Research Fellow | FY 2024 Q4 | $110,715/yr | Jun 24 '24Jun 24, 2024 |
| COMPUTATIONAL & DATA SCIENCE RESEARCH SPECIALIST 3 | FY 2024 Q3 | $110,607/yr | Jun 17 '24Jun 17, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $66,868/yr | Jun 11 '24Jun 11, 2024 |
| Research Project Policy Analyst 3 | FY 2024 Q3 | $70,000/yr | Jun 11 '24Jun 11, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $80,034/yr | Jun 11 '24Jun 11, 2024 |
| PHYSICS RESIDENT | FY 2024 Q3 | $71,887/yr | Jun 10 '24Jun 10, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $64,480/yr | Jun 6 '24Jun 6, 2024 |
| Assistant Specialist | FY 2024 Q3 | $65,900/yr | Jun 5 '24Jun 5, 2024 |
| ASSISTANT PROFESSOR | FY 2024 Q3 | $153,035/yr | Jun 5 '24Jun 5, 2024 |
| Assistant Professor | FY 2024 Q3 | $375,000/yr | Jun 5 '24Jun 5, 2024 |
| PHYSICS RESIDENT | FY 2024 Q3 | $71,760/yr | Jun 5 '24Jun 5, 2024 |
| Health Sciences Assistant Clinical Professor | FY 2024 Q3 | $266,075/yr | Jun 5 '24Jun 5, 2024 |
| Research Data Analyst 3 | FY 2024 Q3 | $97,491/yr | Jun 5 '24Jun 5, 2024 |
| PHYSICS RESIDENT | FY 2024 Q3 | $71,760/yr | Jun 5 '24Jun 5, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $82,037/yr | Jun 4 '24Jun 4, 2024 |
| EMBRYOLOGIST IV | FY 2024 Q3 | $110,000/yr | Jun 4 '24Jun 4, 2024 |
| CLINICAL SOCIAL WORKER I | FY 2024 Q3 | $91,099/yr | May 29 '24May 29, 2024 |
| SPECIALIST | FY 2024 Q3 | $119,800/yr | May 24 '24May 24, 2024 |
| CLINICAL APPLICATIONS PROFESSIONAL | FY 2024 Q3 | $166,992/yr | May 20 '24May 20, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $77,327/yr | May 17 '24May 17, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $84,569/yr | May 17 '24May 17, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $76,220/yr | May 17 '24May 17, 2024 |
| ASSISTANT PROFESSOR | FY 2024 Q3 | $160,000/yr | May 12 '24May 12, 2024 |
| ASSOCIATE SPECIALIST | FY 2024 Q3 | $77,900/yr | May 12 '24May 12, 2024 |
| HEALTH SCIENCES CLINICAL PROFESSOR | FY 2024 Q3 | $393,000/yr | May 12 '24May 12, 2024 |
| ASSISTANT PROFESSOR IN RESIDENCE | FY 2024 Q3 | $250,000/yr | May 12 '24May 12, 2024 |
| CLINICAL FELLOW (PGY VI) / CLINICAL INSTRUCTOR | FY 2024 Q3 | $107,701/yr | May 12 '24May 12, 2024 |
| Associate Clinical Professor | FY 2024 Q3 | $246,036/yr | May 12 '24May 12, 2024 |
| FULL SPECIALIST | FY 2024 Q3 | $86,900/yr | May 12 '24May 12, 2024 |
| SPECIALIST | FY 2024 Q3 | $154,200/yr | May 12 '24May 12, 2024 |
| CLINICAL FELLOW (PGY VI) / CLINICAL INSTRUCTOR | FY 2024 Q3 | $107,701/yr | May 12 '24May 12, 2024 |
| HEALTH SCIENCES CLINICAL INSTRUCTOR | FY 2024 Q3 | $180,000/yr | May 12 '24May 12, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $76,500/yr | May 10 '24May 10, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $80,034/yr | May 10 '24May 10, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $77,327/yr | May 10 '24May 10, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $66,868/yr | May 6 '24May 6, 2024 |
| Specialist | FY 2024 Q3 | $90,000/yr | May 6 '24May 6, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $71,769/yr | May 6 '24May 6, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $80,034/yr | May 6 '24May 6, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $79,647/yr | May 2 '24May 2, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $69,342/yr | May 2 '24May 2, 2024 |
| RESIDENT PHYSICIAN (PGY I) | FY 2024 Q3 | $87,890/yr | May 2 '24May 2, 2024 |
| PEDIATRICS GASTROENTEROLOGY FELLOW (PGY IV) | FY 2024 Q3 | $101,017/yr | May 1 '24May 1, 2024 |
| HEALTH SCIENCES ASSISTANT CLINICAL PROFESSOR | FY 2024 Q3 | $240,000/yr | Apr 29 '24Apr 29, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $77,327/yr | Apr 29 '24Apr 29, 2024 |
| CLINICAL FELLOW (PGY V) | FY 2024 Q3 | $104,453/yr | Apr 29 '24Apr 29, 2024 |
| ASSOCIATE SPECIALIST | FY 2024 Q3 | $77,900/yr | Apr 29 '24Apr 29, 2024 |
| Postdoctoral Scholar | FY 2024 Q3 | $71,908/yr | Apr 29 '24Apr 29, 2024 |
| CLINICAL FELLOW (PGY V) | FY 2024 Q3 | $104,453/yr | Apr 29 '24Apr 29, 2024 |
| SPECIALIST | FY 2024 Q3 | $86,900/yr | Apr 29 '24Apr 29, 2024 |
Showing 501–550 of 732