Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
732 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2022 (FY2009–FY2023) · California
732
$86,900
1
0
2
2022
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Nov 20 '23Nov 20, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $71,908/yr | Nov 20 '23Nov 20, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Nov 17 '23Nov 17, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $74,569/yr | Nov 17 '23Nov 17, 2023 |
| SPECIALIST | FY 2024 Q1 | $86,900/yr | Nov 14 '23Nov 14, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Nov 9 '23Nov 9, 2023 |
| ASSISTANT PROFESSOR IN RESIDENCE | FY 2024 Q1 | $150,000/yr | Nov 7 '23Nov 7, 2023 |
| VISITING HEALTH SCIENCES ASSISTANT CLINICAL PROFESSOR | FY 2024 Q1 | $207,000/yr | Nov 7 '23Nov 7, 2023 |
| ASSOCIATE SPECIALIST | FY 2024 Q1 | $70,500/yr | Nov 7 '23Nov 7, 2023 |
| ASSISTANT CLINICAL PROFESSOR | FY 2024 Q1 | $234,876/yr | Nov 7 '23Nov 7, 2023 |
| ASSOCIATE SPECIALIST | FY 2024 Q1 | $73,900/yr | Nov 7 '23Nov 7, 2023 |
| DATA SYSTEMS ANALYST 4 | FY 2024 Q1 | $176,772/yr | Nov 1 '23Nov 1, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Oct 31 '23Oct 31, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $69,342/yr | Oct 31 '23Oct 31, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $66,868/yr | Oct 31 '23Oct 31, 2023 |
| ASSISTANT PROFESSIONAL RESEARCHER | FY 2024 Q1 | $87,100/yr | Oct 26 '23Oct 26, 2023 |
| ASSISTANT PROFESSIONAL RESEARCHER | FY 2024 Q1 | $87,100/yr | Oct 26 '23Oct 26, 2023 |
| FULL SPECIALIST | FY 2024 Q1 | $132,700/yr | Oct 26 '23Oct 26, 2023 |
| ASSISTANT PROFESSIONAL RESEARCHER | FY 2024 Q1 | $87,100/yr | Oct 26 '23Oct 26, 2023 |
| DIRECTOR FOR THE CENTER OF PHYSIOLOGIC RESEARCH | FY 2024 Q1 | $172 · Hour | Oct 26 '23Oct 26, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Oct 18 '23Oct 18, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $66,868/yr | Oct 13 '23Oct 13, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Oct 13 '23Oct 13, 2023 |
| OVARIAN CANCER BIOINFORMATICS RESEARCH ASSOCIATE (SRA 3) | FY 2024 Q1 | $65,760/yr | Oct 10 '23Oct 10, 2023 |
| ASSISTANT SPECIALIST | FY 2024 Q1 | $65,900/yr | Oct 6 '23Oct 6, 2023 |
| SPECIALIST | FY 2024 Q1 | $86,900/yr | Oct 6 '23Oct 6, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Oct 2 '23Oct 2, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $77,327/yr | Oct 2 '23Oct 2, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $69,342/yr | Oct 2 '23Oct 2, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $71,908/yr | Sep 29 '23Sep 29, 2023 |
| Associate Specialist | FY 2024 Q1 | $73,900/yr | Sep 29 '23Sep 29, 2023 |
| Postdoctoral Scholar | FY 2024 Q1 | $66,868/yr | Sep 29 '23Sep 29, 2023 |
Showing 701–732 of 732