Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
1,093 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Texas
1,093
$139,589
1.6K
17
16
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Director | FY 2024 Q2 | $132,200/yr | Mar 8 '24Mar 8, 2024 |
| Software Engineer - Sr. Consultant level | FY 2024 Q2 | $152,069/yr | Mar 8 '24Mar 8, 2024 |
| Director | FY 2024 Q2 | $146,900/yr | Mar 8 '24Mar 8, 2024 |
| Business Consultant | FY 2024 Q2 | $112,500/yr | Mar 8 '24Mar 8, 2024 |
| Staff Designer | FY 2024 Q2 | $134,826/yr | Mar 7 '24Mar 7, 2024 |
| Sr. Finance Manager | FY 2024 Q2 | $133,000/yr | Mar 7 '24Mar 7, 2024 |
| Software Engineer - Sr. Consultant level | FY 2024 Q2 | $147,700/yr | Mar 6 '24Mar 6, 2024 |
| Director | FY 2024 Q2 | $171,149/yr | Mar 6 '24Mar 6, 2024 |
| Sr. Data Scientist | FY 2024 Q2 | $144,600/yr | Mar 6 '24Mar 6, 2024 |
| Director | FY 2024 Q2 | $204,984/yr | Mar 5 '24Mar 5, 2024 |
| Sr. Data Engineer, VCA Data Engineering, Visa | FY 2024 Q2 | $196,685/yr | Mar 4 '24Mar 4, 2024 |
| Sr. Finance Manager | FY 2024 Q2 | $133,000/yr | Mar 4 '24Mar 4, 2024 |
| Sr. Product Manager | FY 2024 Q2 | $132,900/yr | Mar 4 '24Mar 4, 2024 |
| Lead Technical Program Manager | FY 2024 Q2 | $147,400/yr | Feb 29 '24Feb 29, 2024 |
| Director | FY 2024 Q2 | $191,755/yr | Feb 29 '24Feb 29, 2024 |
| Senior Financial Analyst - Corporate Analysis | FY 2024 Q2 | $118,500/yr | Feb 29 '24Feb 29, 2024 |
| Senior Software Engineer | FY 2024 Q2 | $108,992/yr | Feb 28 '24Feb 28, 2024 |
| US Credit, Sr. Manager | FY 2024 Q2 | $147,700/yr | Feb 28 '24Feb 28, 2024 |
| Sr. Director | FY 2024 Q2 | $181,800/yr | Feb 28 '24Feb 28, 2024 |
| Sr. Android Software Engineer | FY 2024 Q2 | $102,300/yr | Feb 28 '24Feb 28, 2024 |
| Manager, MS&A | FY 2024 Q2 | $100,700/yr | Feb 27 '24Feb 27, 2024 |
| Product Analyst | FY 2024 Q2 | $91,000/yr | Feb 23 '24Feb 23, 2024 |
| Staff Research Scientist | FY 2024 Q2 | $122,900/yr | Feb 23 '24Feb 23, 2024 |
| SW Engineer | FY 2024 Q2 | $76,232/yr | Feb 23 '24Feb 23, 2024 |
| Staff SW Engineer | FY 2024 Q2 | $119,100/yr | Feb 23 '24Feb 23, 2024 |
| Software Test Engineer - Sr. Consultant Level | FY 2024 Q2 | $181,272/yr | Feb 22 '24Feb 22, 2024 |
| Sr. Manager | FY 2024 Q2 | $163,238/yr | Feb 22 '24Feb 22, 2024 |
| Sr. HR Analytics Manager | FY 2024 Q2 | $133,000/yr | Feb 22 '24Feb 22, 2024 |
| Staff Data Scientist | FY 2024 Q2 | $115,700/yr | Feb 22 '24Feb 22, 2024 |
| Sr. SW Engineer | FY 2024 Q2 | $98,384/yr | Feb 22 '24Feb 22, 2024 |
| Client Consulting Manager | FY 2024 Q2 | $118,500/yr | Feb 22 '24Feb 22, 2024 |
| Sr. Manager | FY 2024 Q2 | $128,200/yr | Feb 21 '24Feb 21, 2024 |
| Sr. Product Manager | FY 2024 Q2 | $151,736/yr | Feb 21 '24Feb 21, 2024 |
| Senior Financial Analyst | FY 2024 Q2 | $118,500/yr | Feb 21 '24Feb 21, 2024 |
| Sr. Director | FY 2024 Q2 | $192,700/yr | Feb 21 '24Feb 21, 2024 |
| Account Executive | FY 2024 Q2 | $163,800/yr | Feb 21 '24Feb 21, 2024 |
| Technical Program Analyst | FY 2024 Q2 | $114,878/yr | Feb 21 '24Feb 21, 2024 |
| Senior Business Intelligence (BI) Engineer | FY 2024 Q2 | $151,736/yr | Feb 21 '24Feb 21, 2024 |
| Sr. Manager | FY 2024 Q2 | $147,700/yr | Feb 21 '24Feb 21, 2024 |
| Staff Machine Learning Scientist - Visa Research | FY 2024 Q2 | $130,100/yr | Feb 21 '24Feb 21, 2024 |
| Cybersecurity Engineer | FY 2024 Q2 | $113,000/yr | Feb 21 '24Feb 21, 2024 |
| Director | FY 2024 Q2 | $181,813/yr | Feb 21 '24Feb 21, 2024 |
| Sr. Manager | FY 2024 Q2 | $147,700/yr | Feb 21 '24Feb 21, 2024 |
| Data Scientist | FY 2024 Q2 | $125,500/yr | Feb 20 '24Feb 20, 2024 |
| Program Manager | FY 2024 Q2 | $157,453/yr | Feb 20 '24Feb 20, 2024 |
| US Card Present & Strategic Initiatives, Manager | FY 2024 Q2 | $132,300/yr | Feb 20 '24Feb 20, 2024 |
| Sr HR Manager | FY 2024 Q2 | $131,518/yr | Feb 20 '24Feb 20, 2024 |
| Sr. Business Analyst | FY 2024 Q2 | $139,980/yr | Feb 20 '24Feb 20, 2024 |
| Associate Product Manager | FY 2024 Q2 | $87,800/yr | Feb 20 '24Feb 20, 2024 |
| Software Engineer | FY 2024 Q2 | $79,000/yr | Feb 20 '24Feb 20, 2024 |
Showing 851–900 of 1,093