Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
649 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Massachusetts
649
$163,023
2.8K
127
12
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Software Engineer II | FY 2026 Q2 | $150,500/yr | Feb 13 '26Feb 13, 2026 |
| Software Engineer I | FY 2026 Q2 | $126,000/yr | Feb 13 '26Feb 13, 2026 |
| Machine Learning Scientist III | FY 2026 Q2 | $200,960/yr | Feb 12 '26Feb 12, 2026 |
| Software Engineer I | FY 2026 Q2 | $126,000/yr | Feb 12 '26Feb 12, 2026 |
| Senior Manager, Controls Engineer | FY 2026 Q2 | $163,023/yr | Feb 12 '26Feb 12, 2026 |
| Associate Director | FY 2026 Q2 | $216,424/yr | Feb 12 '26Feb 12, 2026 |
| Data Scientist I | FY 2026 Q2 | $92,415/yr | Feb 11 '26Feb 11, 2026 |
| Analyst, Global Business Analytics | FY 2026 Q2 | $89,455/yr | Feb 11 '26Feb 11, 2026 |
| Data Scientist I | FY 2026 Q2 | $101,000/yr | Feb 11 '26Feb 11, 2026 |
| Software Engineer II | FY 2026 Q2 | $173,250/yr | Feb 11 '26Feb 11, 2026 |
| Data Scientist I | FY 2026 Q2 | $91,500/yr | Feb 11 '26Feb 11, 2026 |
| Software Engineer II | FY 2026 Q2 | $160,000/yr | Feb 11 '26Feb 11, 2026 |
| Machine Learning Scientist I | FY 2026 Q2 | $140,000/yr | Feb 11 '26Feb 11, 2026 |
| Associate Director | FY 2026 Q2 | $205,999/yr | Feb 11 '26Feb 11, 2026 |
| Analyst, Global Business Analytics | FY 2026 Q2 | $93,788/yr | Feb 11 '26Feb 11, 2026 |
| Software Engineer II | FY 2026 Q2 | $155,000/yr | Feb 11 '26Feb 11, 2026 |
| Senior Product Design Manager | FY 2026 Q2 | $183,276/yr | Feb 11 '26Feb 11, 2026 |
| Data Scientist I | FY 2026 Q2 | $96,075/yr | Feb 10 '26Feb 10, 2026 |
| Data Scientist I | FY 2026 Q2 | $105,000/yr | Feb 10 '26Feb 10, 2026 |
| Senior Associate, Customer and Supplier Experience | FY 2026 Q2 | $77,404/yr | Feb 10 '26Feb 10, 2026 |
| Senior Analyst, Global Business Analytics | FY 2026 Q2 | $116,150/yr | Feb 10 '26Feb 10, 2026 |
| Software Engineer I | FY 2026 Q2 | $126,000/yr | Feb 10 '26Feb 10, 2026 |
| Software Engineer I | FY 2026 Q2 | $120,000/yr | Feb 10 '26Feb 10, 2026 |
| Associate, Commercial Interior Design | FY 2026 Q2 | $76,923/yr | Feb 10 '26Feb 10, 2026 |
| Software Engineer II, Search & Recommendations | FY 2026 Q2 | $173,000/yr | Feb 10 '26Feb 10, 2026 |
| Analyst, Global Business Analytics | FY 2026 Q2 | $86,860/yr | Feb 9 '26Feb 9, 2026 |
| Data Scientist II | FY 2026 Q2 | $134,550/yr | Feb 9 '26Feb 9, 2026 |
| Machine Learning Scientist II | FY 2026 Q2 | $181,500/yr | Feb 4 '26Feb 4, 2026 |
| Machine Learning Scientist II | FY 2026 Q2 | $190,000/yr | Feb 4 '26Feb 4, 2026 |
| Machine Learning Scientist II | FY 2026 Q2 | $181,500/yr | Feb 4 '26Feb 4, 2026 |
| Senior Analyst, Global Business Analytics | FY 2026 Q2 | $125,000/yr | Feb 4 '26Feb 4, 2026 |
| Analyst, Global Business Analytics | FY 2026 Q2 | $99,438/yr | Feb 4 '26Feb 4, 2026 |
| Data Scientist I | FY 2026 Q2 | $105,596/yr | Feb 3 '26Feb 3, 2026 |
| Software Engineer I | FY 2026 Q2 | $126,000/yr | Feb 3 '26Feb 3, 2026 |
| Data Scientist II | FY 2026 Q2 | $138,375/yr | Feb 3 '26Feb 3, 2026 |
| Software Engineer I | FY 2026 Q2 | $125,240/yr | Feb 3 '26Feb 3, 2026 |
| Data Scientist II | FY 2026 Q2 | $121,000/yr | Feb 3 '26Feb 3, 2026 |
| Analyst, Global Business Analytics | FY 2026 Q2 | $84,000/yr | Feb 2 '26Feb 2, 2026 |
| Manager, Global Business Analytics | FY 2026 Q2 | $151,222/yr | Feb 2 '26Feb 2, 2026 |
| Associate, Accounting | FY 2026 Q2 | $82,913/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer II | FY 2026 Q2 | $181,125/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer I | FY 2026 Q2 | $122,000/yr | Jan 30 '26Jan 30, 2026 |
| Software Engineer II | FY 2026 Q2 | $152,005/yr | Jan 30 '26Jan 30, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $225,377/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer III | FY 2026 Q2 | $186,679/yr | Jan 29 '26Jan 29, 2026 |
| Software Engineer II | FY 2026 Q2 | $161,500/yr | Jan 27 '26Jan 27, 2026 |
| Software Engineer | FY 2026 Q2 | $187,741/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $114,088/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Global Business Analytics | FY 2026 Q2 | $161,041/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $131,082/yr | Jan 23 '26Jan 23, 2026 |
Showing 101–150 of 649