Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
649 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · Massachusetts
649
$163,023
2.8K
127
12
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Machine Learning Scientist | FY 2026 Q2 | $161,803/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $107,557/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $187,741/yr | Jan 23 '26Jan 23, 2026 |
| Data Scientist | FY 2026 Q2 | $114,088/yr | Jan 23 '26Jan 23, 2026 |
| Manager, Global Business Analytics | FY 2026 Q2 | $161,041/yr | Jan 23 '26Jan 23, 2026 |
| Analyst | FY 2026 Q2 | $85,654/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer | FY 2026 Q2 | $131,082/yr | Jan 23 '26Jan 23, 2026 |
| Software Engineer III | FY 2026 Q2 | $188,403/yr | Jan 22 '26Jan 22, 2026 |
| Senior Manager | FY 2026 Q2 | $181,046/yr | Jan 22 '26Jan 22, 2026 |
| Data Scientist III | FY 2026 Q2 | $149,802/yr | Jan 22 '26Jan 22, 2026 |
| Sr. Lead Product Designer | FY 2026 Q2 | $160,258/yr | Jan 22 '26Jan 22, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $232,565/yr | Jan 22 '26Jan 22, 2026 |
| Associate, Commercial Interior Design | FY 2026 Q2 | $75,883/yr | Jan 22 '26Jan 22, 2026 |
| Machine Learning Scientist II | FY 2026 Q2 | $184,396/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineering Manager | FY 2026 Q2 | $193,199/yr | Jan 22 '26Jan 22, 2026 |
| Data Science Manager | FY 2026 Q2 | $160,961/yr | Jan 22 '26Jan 22, 2026 |
| Engineer II | FY 2026 Q2 | $150,500/yr | Jan 22 '26Jan 22, 2026 |
| Data Scientist III | FY 2026 Q2 | $210,305/yr | Jan 22 '26Jan 22, 2026 |
| Software Engineer II | FY 2026 Q2 | $169,676/yr | Jan 22 '26Jan 22, 2026 |
| Senior Analyst, Global Business Analytics | FY 2026 Q2 | $109,725/yr | Jan 22 '26Jan 22, 2026 |
| Economist II | FY 2026 Q2 | $187,572/yr | Jan 22 '26Jan 22, 2026 |
| Senior Analyst, Global Business Analytics | FY 2026 Q2 | $124,025/yr | Jan 22 '26Jan 22, 2026 |
| Senior Analyst, Global Business Analytics | FY 2026 Q2 | $128,089/yr | Jan 22 '26Jan 22, 2026 |
| Machine Learning Scientist II | FY 2026 Q2 | $188,475/yr | Jan 22 '26Jan 22, 2026 |
| Economist II | FY 2026 Q2 | $189,448/yr | Jan 22 '26Jan 22, 2026 |
| Data Scientist II | FY 2026 Q2 | $131,316/yr | Jan 22 '26Jan 22, 2026 |
| Data Science Manager | FY 2026 Q2 | $158,655/yr | Jan 22 '26Jan 22, 2026 |
| Manager, Global Business Analytics | FY 2026 Q2 | $138,029/yr | Jan 22 '26Jan 22, 2026 |
| Senior Associate, Supplier Management | FY 2026 Q2 | $105,570/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer III | FY 2026 Q2 | $180,527/yr | Jan 20 '26Jan 20, 2026 |
| Software Engineer III | FY 2026 Q2 | $209,900/yr | Jan 16 '26Jan 16, 2026 |
| Senior Operations Research Scientist | FY 2026 Q2 | $188,871/yr | Jan 16 '26Jan 16, 2026 |
| Senior Manager, Technical Art | FY 2026 Q2 | $171,487/yr | Jan 16 '26Jan 16, 2026 |
| Lead Product Designer | FY 2026 Q2 | $124,097/yr | Jan 16 '26Jan 16, 2026 |
| Data Science Manager | FY 2026 Q2 | $167,815/yr | Jan 15 '26Jan 15, 2026 |
| Senior Manager, Global Business Analytics | FY 2026 Q2 | $161,000/yr | Jan 15 '26Jan 15, 2026 |
| Software Engineer III | FY 2026 Q2 | $207,405/yr | Jan 15 '26Jan 15, 2026 |
| Senior Manager, Data Science | FY 2026 Q2 | $180,884/yr | Jan 15 '26Jan 15, 2026 |
| Manager, Accounting | FY 2026 Q2 | $136,810/yr | Jan 14 '26Jan 14, 2026 |
| Senior Analyst, Global Business Analytics | FY 2026 Q2 | $129,164/yr | Jan 14 '26Jan 14, 2026 |
| Data Scientist III | FY 2026 Q2 | $160,263/yr | Jan 12 '26Jan 12, 2026 |
| Senior Software Engineer | FY 2026 Q2 | $232,523/yr | Jan 9 '26Jan 9, 2026 |
| Senior Associate, CGF Revenue Operations | FY 2026 Q2 | $98,739/yr | Jan 9 '26Jan 9, 2026 |
| Software Engineer III | FY 2026 Q2 | $203,294/yr | Jan 9 '26Jan 9, 2026 |
| Software Engineer III | FY 2026 Q2 | $181,059/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer III | FY 2026 Q2 | $177,674/yr | Jan 7 '26Jan 7, 2026 |
| Software Engineer III | FY 2026 Q2 | $195,940/yr | Jan 6 '26Jan 6, 2026 |
| Senior Manager, Software Engineering | FY 2026 Q2 | $216,818/yr | Dec 22 '25Dec 22, 2025 |
| Software Engineer II, GPS & Service Agent XP | FY 2026 Q1 | $165,000/yr | Dec 19 '25Dec 19, 2025 |
| IT Senior Associate, Internal Audit | FY 2026 Q1 | $121,727/yr | Dec 17 '25Dec 17, 2025 |
Showing 151–200 of 649