Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
876 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
876
$153,600
2K
12
19
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Manager, Business Technology Monitoring CoE | FY 2024 Q2 | $165,464/yr | Feb 2 '24Feb 2, 2024 |
| Sr Software Development Engineer (Soft. Eng. /Soft. Dev. En) | FY 2024 Q2 | $184,662/yr | Feb 2 '24Feb 2, 2024 |
| Sr Software Development Engineer | FY 2024 Q2 | $160,000/yr | Jan 30 '24Jan 30, 2024 |
| Manager, Software Dev Engineering (Test Automation Engineer) | FY 2024 Q2 | $169,600/yr | Jan 26 '24Jan 26, 2024 |
| Sr Software Development Engineer | FY 2024 Q2 | $160,000/yr | Jan 25 '24Jan 25, 2024 |
| Software Engineer/Sw. Dev. Engineer (Sr SW App Engineer) | FY 2024 Q2 | $142,400/yr | Jan 24 '24Jan 24, 2024 |
| Principal, Software Development Engineer (20637.643) | FY 2024 Q2 | $188,000/yr | Jan 24 '24Jan 24, 2024 |
| Software Application Engineer | FY 2024 Q2 | $118,400/yr | Jan 19 '24Jan 19, 2024 |
| Software Development Engineer | FY 2024 Q2 | $147,368/yr | Jan 19 '24Jan 19, 2024 |
| Software Development Engineer | FY 2024 Q2 | $128,502/yr | Jan 19 '24Jan 19, 2024 |
| Software Application Engineer (Software Dev. Engineer) | FY 2024 Q2 | $160,000/yr | Jan 19 '24Jan 19, 2024 |
| Sr Software Development Engineer | FY 2024 Q2 | $142,400/yr | Jan 19 '24Jan 19, 2024 |
| Principal Technical Consultant | FY 2024 Q2 | $142,700/yr | Jan 18 '24Jan 18, 2024 |
| Software Development Engineer In Test (20637.728) | FY 2024 Q2 | $117,800/yr | Jan 18 '24Jan 18, 2024 |
| Manager, Software Development Engineering | FY 2024 Q2 | $169,600/yr | Jan 17 '24Jan 17, 2024 |
| Sr Software Development Engineer | FY 2024 Q2 | $184,662/yr | Jan 17 '24Jan 17, 2024 |
| Associate Manager, Quality Assurance Engineering | FY 2024 Q2 | $147,368/yr | Jan 16 '24Jan 16, 2024 |
| Quality Assurance Engineer | FY 2024 Q2 | $117,800/yr | Jan 16 '24Jan 16, 2024 |
| Cybersecurity Engineer | FY 2024 Q2 | $120,000/yr | Jan 16 '24Jan 16, 2024 |
| Cloud FinOps Optimization Lead (20637.3007) | FY 2024 Q2 | $161,500/yr | Jan 11 '24Jan 11, 2024 |
| Principal, Software Engineer (Distributed Systems) | FY 2024 Q2 | $206,800/yr | Jan 11 '24Jan 11, 2024 |
| Manager, Software Development Engineering (20637.583) | FY 2024 Q2 | $169,600/yr | Jan 11 '24Jan 11, 2024 |
| Manager, Software Development Engineering (20637.1227) | FY 2024 Q2 | $142,400/yr | Jan 11 '24Jan 11, 2024 |
| Software Development Engineer | FY 2024 Q2 | $118,400/yr | Jan 10 '24Jan 10, 2024 |
| Marketing Data Analyst | FY 2024 Q2 | $116,646/yr | Jan 4 '24Jan 4, 2024 |
| Marketing Data Analyst | FY 2024 Q2 | $116,646/yr | Jan 3 '24Jan 3, 2024 |
| Software Development Engineer (20637.1216) | FY 2024 Q2 | $147,368/yr | Jan 2 '24Jan 2, 2024 |
| Sr Software Development Engineer (20637.3011) | FY 2024 Q2 | $171,743/yr | Jan 2 '24Jan 2, 2024 |
| Senior DevOps Engineer (20637.1213) | FY 2024 Q1 | $131,997/yr | Dec 21 '23Dec 21, 2023 |
| Site Reliability Engineer (SRE) (20637.1182) | FY 2024 Q1 | $111,900/yr | Dec 21 '23Dec 21, 2023 |
| Sr. Salesforce Developer (Software App Engineer)(20637.1206) | FY 2024 Q1 | $147,368/yr | Dec 21 '23Dec 21, 2023 |
| Software Development Engineer (20637.1202) | FY 2024 Q1 | $147,368/yr | Dec 18 '23Dec 18, 2023 |
| Quality Assurance Engineer | FY 2024 Q1 | $117,800/yr | Dec 18 '23Dec 18, 2023 |
| Software Engineer (Distributed Systems) (20637.1175) | FY 2024 Q1 | $149,600/yr | Dec 18 '23Dec 18, 2023 |
| Sr Software Development Engineer | FY 2024 Q1 | $142,400/yr | Dec 12 '23Dec 12, 2023 |
| Sr Principal Software Dev Engineer - Distributed Systems | FY 2024 Q1 | $323,000/yr | Dec 7 '23Dec 7, 2023 |
| Sr Software Application Engineer | FY 2024 Q1 | $160,000/yr | Dec 5 '23Dec 5, 2023 |
| Reliability Engineer (Performance Engineer) | FY 2024 Q1 | $147,368/yr | Nov 30 '23Nov 30, 2023 |
| Software Development Engineer - UI Client | FY 2024 Q1 | $147,368/yr | Nov 28 '23Nov 28, 2023 |
| Senior Software Application Engineer | FY 2024 Q1 | $151,000/yr | Nov 22 '23Nov 22, 2023 |
| Principal, Network Engineering | FY 2024 Q1 | $163,900/yr | Nov 22 '23Nov 22, 2023 |
| Software Development Engineer | FY 2024 Q1 | $118,400/yr | Nov 21 '23Nov 21, 2023 |
| Cloud Engineer | FY 2024 Q1 | $118,400/yr | Nov 20 '23Nov 20, 2023 |
| Software Development Engineer | FY 2024 Q1 | $147,368/yr | Nov 15 '23Nov 15, 2023 |
| Sr Information Systems Software Application Engineer | FY 2024 Q1 | $147,368/yr | Nov 13 '23Nov 13, 2023 |
| Software Engineer/Software Development Engineer | FY 2024 Q1 | $147,368/yr | Nov 10 '23Nov 10, 2023 |
| Software Engineer/Software Development Engineer | FY 2024 Q1 | $136,000/yr | Nov 10 '23Nov 10, 2023 |
| Software Engineer/Software Development Engineer | FY 2024 Q1 | $131,997/yr | Nov 10 '23Nov 10, 2023 |
| Senior Full Stack Data Scientist | FY 2024 Q1 | $172,000/yr | Nov 6 '23Nov 6, 2023 |
| Sr Quality Assurance Engineer | FY 2024 Q1 | $134,000/yr | Oct 31 '23Oct 31, 2023 |
Showing 801–850 of 876