Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
876 certified LCAs (FY2024 Q1–FY2026 Q2) · USCIS hub through FY 2023 (FY2009–FY2023) · California
876
$153,600
2K
12
19
2023
| Role | BatchBatch | WageOffered wage | DateReceived |
|---|---|---|---|
| Sr Software Application Engineer | FY 2024 Q1 | $155,300/yr | Oct 30 '23Oct 30, 2023 |
| Data Engineer | FY 2024 Q1 | $129,700/yr | Oct 30 '23Oct 30, 2023 |
| Senior Manager, Development - Apttus CPQ (20637.1171.7) | FY 2024 Q1 | $187,533/yr | Oct 30 '23Oct 30, 2023 |
| Manager, Software Development Engineering | FY 2024 Q1 | $184,000/yr | Oct 27 '23Oct 27, 2023 |
| Principal, Software Engineer (Distributed Systems) | FY 2024 Q1 | $259,000/yr | Oct 27 '23Oct 27, 2023 |
| Software Development Engineer | FY 2024 Q1 | $179,000/yr | Oct 26 '23Oct 26, 2023 |
| Sr Principal Software Development Engineer | FY 2024 Q1 | $232,000/yr | Oct 24 '23Oct 24, 2023 |
| Sr Manager, Information Systems Software App. Development | FY 2024 Q1 | $187,533/yr | Oct 23 '23Oct 23, 2023 |
| Sr Site Reliability Engineer | FY 2024 Q1 | $144,000/yr | Oct 23 '23Oct 23, 2023 |
| Sr Cloud Engineer | FY 2024 Q1 | $160,000/yr | Oct 20 '23Oct 20, 2023 |
| Principal, Software Engineer (Distributed Systems) | FY 2024 Q1 | $206,800/yr | Oct 19 '23Oct 19, 2023 |
| Principal, Information Systems Software Application Engineer | FY 2024 Q1 | $165,600/yr | Oct 19 '23Oct 19, 2023 |
| Salesforce Developer (Software Application Engineer) 1153.8 | FY 2024 Q1 | $147,368/yr | Oct 16 '23Oct 16, 2023 |
| Software Development Engineer (20637.2918.2) | FY 2024 Q1 | $147,368/yr | Oct 16 '23Oct 16, 2023 |
| Technical Product Manager (20637.2923) | FY 2024 Q1 | $133,245/yr | Oct 13 '23Oct 13, 2023 |
| Sr Software Development Engineer (20637.2915) | FY 2024 Q1 | $142,400/yr | Oct 10 '23Oct 10, 2023 |
| Software Engineer / Software Development Engineer | FY 2024 Q1 | $160,000/yr | Oct 9 '23Oct 9, 2023 |
| Software Development Engineer (20637.1117) | FY 2024 Q1 | $136,700/yr | Oct 5 '23Oct 5, 2023 |
| Software Application Engineer (20637.1148.7) | FY 2024 Q1 | $147,368/yr | Oct 4 '23Oct 4, 2023 |
| Sr Information Systems Software Application Engineer | FY 2024 Q1 | $147,368/yr | Oct 4 '23Oct 4, 2023 |
| Sr Software Development Engineer (20637.1131.8) | FY 2024 Q1 | $160,000/yr | Oct 3 '23Oct 3, 2023 |
| Sr Business Systems Analyst | FY 2024 Q1 | $133,245/yr | Oct 3 '23Oct 3, 2023 |
| Sr Associate Software Development Engineer (20637.2905) | FY 2024 Q1 | $102,877/yr | Oct 3 '23Oct 3, 2023 |
| Automation Engineer | FY 2024 Q1 | $101,670/yr | Oct 2 '23Oct 2, 2023 |
| Sr Product Manager | FY 2024 Q1 | $157,600/yr | Sep 27 '23Sep 27, 2023 |
| Manager, Software Development Engineering | FY 2024 Q1 | $147,368/yr | Sep 26 '23Sep 26, 2023 |
Showing 851–876 of 876