Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
45.0 · Employer workforce profile
35.9K
70
Apr 28, 2026
$143,713
2
2023
2
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 312312 | 2020 | 5.4K5,401 | 155155 | 97% |
| FY 2022 | 5.9K5,931 | 7575 | 16.3K16,264 | 276276 | 98.4% |
| FY 2021 | 5.7K5,651 | 114114 | 10.1K10,125 | 9797 | 98.7% |
| FY 2020 | 4.4K4,372 | 133133 | 9.3K9,272 | 165165 | 97.9% |
| FY 2019 | 473473 | 144144 | 918918 | 180180 | 81.1% |
| FY 2018 | 266266 | 1212 | 480480 | 2929 | 94.8% |
| FY 2017 | 167167 | 44 | 246246 | 77 | 97.4% |
| FY 2016 | 140140 | 00 | 169169 | 11 | 99.7% |
approved
FY 2018
746
approved
FY 2017
413
approved
FY 2016
309
approved