Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Air carrier · Employer workforce profile
3.1K
7
Jan 29, 2024
$109,460
755
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 33 | 11 | 127127 | 1010 | 92.2% |
| FY 2022 | 3030 | 00 | 168168 | 11 | 99.5% |
| FY 2021 | 2727 | 00 | 281281 | 11 | 99.7% |
| FY 2020 | 3737 | 33 | 246246 | 88 | 96.3% |
| FY 2019 | 5656 | 22 | 200200 | 22 | 98.5% |
| FY 2018 | 6464 | 88 | 299299 | 66 | 96.3% |
| FY 2017 | 4040 | 22 | 208208 | 22 | 98.4% |
| FY 2016 | 3939 | 11 | 166166 | 33 | 98.1% |
FY 2018
363
approved
FY 2017
248
approved
FY 2016
205
approved