Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Employer workforce profile
0
0
$105,997
404
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 33 | 11 | 8989 | 66 | 92.9% |
| FY 2022 | 1717 | 11 | 167167 | 88 | 95.3% |
| FY 2021 | 5252 | 22 | 299299 | 1414 | 95.6% |
| FY 2020 | 3333 | 66 | 205205 | 2626 | 88.1% |
| FY 2019 | 5656 | 88 | 188188 | 3232 | 85.9% |
| FY 2018 | 2929 | 1414 | 175175 | 5353 | 75.3% |
| FY 2017 | 44 | 00 | 188188 | 4646 | 80.7% |
| FY 2016 | 5858 | 1515 | 174174 | 77 | 91.3% |
FY 2018
204
approved
FY 2017
192
approved
FY 2016
232
approved