Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Real Estate and Rental and Leasing · Employer workforce profile
2.6K
23
Sep 11, 2020
$161,453
61
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 00 | 00 | 88 | 00 | 100% |
| FY 2022 | 11 | 00 | 77 | 00 | 100% |
| FY 2021 | 00 | 00 | 33 | 00 | 100% |
| FY 2020 | 33 | 00 | 00 | 11 | 75% |
| FY 2019 | 11 | 00 | 33 | 00 | 100% |
| FY 2018 | 11 | 00 | 00 | 00 | 100% |
| FY 2017 | 11 | 00 | 22 | 00 | 100% |
| FY 2016 | 11 | 00 | 11 | 00 | 100% |
FY 2018
1
approved
FY 2017
3
approved
FY 2016
2
approved