Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
54.0 · Employer workforce profile
1.2K
14
1
21
Apr 9, 2026
$138,000
0
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 6464 | 11 | 5757 | 22 | 97.6% |
| FY 2022 | 112112 | 11 | 9595 | 22 | 98.6% |
| FY 2021 | 8888 | 00 | 7070 | 22 | 98.8% |
| FY 2020 | 9191 | 00 | 9797 | 11 | 99.5% |
| FY 2019 | 9191 | 00 | 6767 | 00 | 100% |
| FY 2018 | 4343 | 00 | 7676 | 22 | 98.3% |
| FY 2017 | 6464 | 11 | 6666 | 22 | 97.7% |
| FY 2016 | 8282 | 00 | 5757 | 00 | 100% |
FY 2018
119
approved
FY 2017
130
approved
FY 2016
139
approved