Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
61.0 · Employer workforce profile
1.9K
7
Jan 12, 2025
$79,194
190
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 8383 | 33 | 8080 | 22 | 97% |
| FY 2022 | 157157 | 11 | 165165 | 88 | 97.3% |
| FY 2021 | 9090 | 55 | 9898 | 44 | 95.4% |
| FY 2020 | 124124 | 2121 | 141141 | 88 | 90.1% |
| FY 2019 | 105105 | 1717 | 6767 | 77 | 87.8% |
| FY 2018 | 4949 | 77 | 3636 | 22 | 90.4% |
| FY 2017 | 6464 | 22 | 8484 | 33 | 96.7% |
| FY 2016 | 6767 | 66 | 6969 | 55 | 92.5% |
approved
FY 2018
85
approved
FY 2017
148
approved
FY 2016
136
approved