Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
541715 · Employer workforce profile
349
15
Feb 2, 2026
$118,575
87
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 77 | 00 | 213213 | 00 | 100% |
| FY 2022 | 3939 | 22 | 630630 | 00 | 99.7% |
| FY 2021 | 5555 | 00 | 388388 | 33 | 99.3% |
| FY 2020 | 4646 | 22 | 243243 | 55 | 97.6% |
| FY 2019 | 3232 | 66 | 234234 | 1010 | 94.3% |
| FY 2018 | 1515 | 00 | 144144 | 22 | 98.8% |
| FY 2017 | 44 | 00 | 7070 | 11 | 98.7% |
| FY 2016 | 44 | 00 | 4141 | 00 | 100% |
FY 2018
159
approved
FY 2017
74
approved
FY 2016
45
approved