Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
51.0 · Employer workforce profile
4K
27
1
313
Mar 18, 2026
$127,795
1,199
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 88 | 00 | 356356 | 00 | 100% |
| FY 2022 | 3434 | 11 | 525525 | 44 | 99.1% |
| FY 2021 | 4646 | 00 | 385385 | 33 | 99.3% |
| FY 2020 | 5151 | 00 | 329329 | 1010 | 97.4% |
| FY 2019 | 112112 | 1010 | 170170 | 2121 | 90.1% |
| FY 2018 | 4646 | 22 | 224224 | 2121 | 92.2% |
| FY 2017 | 2121 | 00 | 146146 | 1111 | 93.8% |
| FY 2016 | 2828 | 22 | 7272 | 77 | 91.7% |
FY 2018
270
approved
FY 2017
167
approved
FY 2016
100
approved