Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Employer workforce profile
0
0
$116,136
3,112
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 77 | 11 | 327327 | 77 | 97.7% |
| FY 2022 | 326326 | 33 | 663663 | 1919 | 97.8% |
| FY 2021 | 255255 | 1616 | 630630 | 4141 | 93.9% |
| FY 2020 | 280280 | 2626 | 580580 | 159159 | 82.3% |
| FY 2019 | 337337 | 7878 | 779779 | 354354 | 72.1% |
| FY 2018 | 271271 | 5858 | 753753 | 337337 | 72.2% |
| FY 2017 | 2020 | 99 | 104104 | 1111 | 86.1% |
| FY 2016 | 268268 | 3737 | 632632 | 119119 | 85.2% |
FY 2018
1K
approved
FY 2017
124
approved
FY 2016
900
approved