Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Totalizing Fluid Meter and Counting Device Manufacturing · Employer workforce profile
47
1
Sep 17, 2021
$84,781
5
2020
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2020 | 00 | 00 | 22 | 00 | 100% |
| FY 2018 | 00 | 00 | 11 | 00 | 100% |
| FY 2017 | 00 | 00 | 11 | 00 | 100% |
| FY 2016 | 00 | 00 | 11 | 00 | 100% |
| FY 2014 | 00 | 00 | 22 | 00 | 100% |
| FY 2013 | 00 | 00 | 22 | 00 | 100% |
| FY 2012 | 00 | 00 | 11 | 00 | 100% |
| FY 2010 | 11 | 00 | 22 | 00 | 100% |
FY 2013
2
approved
FY 2012
1
approved
FY 2010
3
approved