Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Retail · Employer workforce profile
3.4K
14
1
198
Sep 30, 2026
$188,500
1,530
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 1515 | 00 | 302302 | 11 | 99.7% |
| FY 2022 | 150150 | 00 | 492492 | 22 | 99.7% |
| FY 2021 | 206206 | 55 | 1K1,022 | 22 | 99.4% |
| FY 2020 | 133133 | 11 | 533533 | 77 | 98.8% |
| FY 2019 | 218218 | 1212 | 409409 | 44 | 97.5% |
| FY 2018 | 7979 | 33 | 482482 | 44 | 98.8% |
| FY 2017 | 163163 | 11 | 428428 | 22 | 99.5% |
| FY 2016 | 111111 | 11 | 373373 | 44 | 99% |
FY 2018
561
approved
FY 2017
591
approved
FY 2016
484
approved