Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Passenger Car Rental (Real Estate and Rental and Leasing) · Employer workforce profile
4.4K
36
Jun 22, 2020
$110,000
8
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 44 | 00 | 1515 | 00 | 100% |
| FY 2022 | 44 | 11 | 2020 | 00 | 96% |
| FY 2021 | 2020 | 00 | 3636 | 11 | 98.2% |
| FY 2020 | 2121 | 44 | 3737 | 44 | 87.9% |
| FY 2019 | 1313 | 2020 | 1515 | 22 | 56% |
| FY 2018 | 2323 | 1818 | 2626 | 66 | 67.1% |
| FY 2017 | 66 | 1010 | 2222 | 22 | 70% |
| FY 2016 | 88 | 11 | 3535 | 33 | 91.5% |
FY 2018
49
approved
FY 2017
28
approved
FY 2016
43
approved