Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Sector 49: Transportation and Warehousing · Employer workforce profile
1.7K
15
Jul 30, 2025
$136,929
1,488
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 66 | 00 | 9292 | 33 | 97% |
| FY 2022 | 4343 | 33 | 317317 | 77 | 97.3% |
| FY 2021 | 6666 | 44 | 200200 | 99 | 95.3% |
| FY 2020 | 6666 | 1313 | 195195 | 99 | 92.2% |
| FY 2019 | 7979 | 2424 | 5959 | 44 | 83.1% |
| FY 2018 | 2424 | 1919 | 3636 | 44 | 72.3% |
| FY 2017 | 1212 | 22 | 9393 | 44 | 94.6% |
| FY 2016 | 2828 | 11 | 8686 | 11 | 98.3% |
FY 2018
60
approved
FY 2017
105
approved
FY 2016
114
approved