Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
541330 · Employer workforce profile
2.2K
15
3
182
Apr 17, 2026
$148,590
58
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 88 | 11 | 346346 | 33 | 98.9% |
| FY 2022 | 9393 | 11 | 731731 | 1010 | 98.7% |
| FY 2021 | 8282 | 00 | 574574 | 22 | 99.7% |
| FY 2020 | 144144 | 11 | 364364 | 55 | 98.8% |
| FY 2019 | 173173 | 99 | 349349 | 66 | 97.2% |
| FY 2018 | 152152 | 66 | 353353 | 1212 | 96.6% |
| FY 2017 | 217217 | 33 | 392392 | 11 | 99.3% |
| FY 2016 | 7676 | 22 | 347347 | 33 | 98.8% |
508
approved
FY 2019
522
approved
FY 2018
505
approved
FY 2017
609
approved
FY 2016
423
approved