Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
54.0 · Employer workforce profile
1.3K
4
Aug 26, 2024
$133,080
554
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 33 | 11 | 6060 | 00 | 98.4% |
| FY 2022 | 4949 | 11 | 137137 | 11 | 98.9% |
| FY 2021 | 9393 | 55 | 140140 | 22 | 97.1% |
| FY 2020 | 7272 | 66 | 236236 | 22 | 97.5% |
| FY 2019 | 5959 | 2323 | 163163 | 1313 | 86% |
| FY 2018 | 3232 | 1818 | 196196 | 3535 | 81.1% |
| FY 2017 | 5353 | 66 | 130130 | 88 | 92.9% |
| FY 2016 | 5050 | 11 | 126126 | 1111 | 93.6% |
FY 2018
228
approved
FY 2017
183
approved
FY 2016
176
approved