Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
72.0 · Employer workforce profile
1.3K
23
3
193
Jun 30, 2026
$158,450
583
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 11 | 00 | 7474 | 00 | 100% |
| FY 2022 | 2626 | 00 | 171171 | 00 | 100% |
| FY 2021 | 1818 | 00 | 138138 | 00 | 100% |
| FY 2020 | 2121 | 00 | 124124 | 33 | 98% |
| FY 2019 | 1919 | 11 | 133133 | 11 | 98.7% |
| FY 2018 | 77 | 11 | 7979 | 11 | 97.7% |
| FY 2017 | 2121 | 00 | 104104 | 00 | 100% |
| FY 2016 | 1717 | 00 | 8484 | 33 | 97.1% |
FY 2018
86
approved
FY 2017
125
approved
FY 2016
101
approved