Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Leading global IT services company · Employer workforce profile
140
5
Jan 6, 2024
$115,484
7,486
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 317317 | 2525 | 1.1K1,096 | 1717 | 97.1% |
| FY 2022 | 1.2K1,170 | 4444 | 1.8K1,803 | 4646 | 97.1% |
| FY 2021 | 1.2K1,209 | 3535 | 1.7K1,708 | 4545 | 97.3% |
| FY 2020 | 1.3K1,303 | 400400 | 2.8K2,801 | 511511 | 81.8% |
| FY 2019 | 406406 | 199199 | 88 | 654654 | 32.7% |
| FY 2018 | 196196 | 103103 | 77 | 510510 | 24.9% |
| FY 2017 | 874874 | 4242 | 2121 | 133133 | 83.6% |
| FY 2016 | 33 | 4545 | 88 | 9494 | 7.3% |
FY 2018
203
approved
FY 2017
895
approved
FY 2016
11
approved