Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
62 Healthcare and Social Assistance · Employer workforce profile
8
4
4
8
Aug 28, 2026
$103,043
1
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 11 | 00 | 22 | 11 | 75% |
| FY 2022 | 11 | 00 | 33 | 00 | 100% |
| FY 2021 | 00 | 00 | 00 | 11 | 0% |
| FY 2020 | 22 | 00 | 22 | 00 | 100% |
| FY 2019 | 22 | 00 | 22 | 00 | 100% |
| FY 2018 | 11 | 00 | 22 | 00 | 100% |
| FY 2017 | 00 | 00 | 44 | 00 | 100% |
| FY 2016 | 00 | 00 | 22 | 00 | 100% |
4
approved
FY 2019
4
approved
FY 2018
3
approved
FY 2017
4
approved
FY 2016
2
approved