Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Finance · Employer workforce profile
2.9K
10
4
910
Jul 31, 2026
$162,785
1,610
2023
1
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 55 | 00 | 259259 | 22 | 99.2% |
| FY 2022 | 124124 | 11 | 675675 | 44 | 99.4% |
| FY 2021 | 147147 | 22 | 517517 | 22 | 99.4% |
| FY 2020 | 9494 | 11 | 404404 | 44 | 99% |
| FY 2019 | 176176 | 33 | 355355 | 22 | 99.1% |
| FY 2018 | 8686 | 55 | 325325 | 33 | 98.1% |
| FY 2017 | 106106 | 33 | 188188 | 11 | 98.7% |
| FY 2016 | 6767 | 00 | 225225 | 11 | 99.7% |
FY 2018
411
approved
FY 2017
294
approved
FY 2016
292
approved