Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
62 Healthcare and Social Assistance · Employer workforce profile
163
1
1
163
Mar 16, 2026
$174,762
10
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 00 | 00 | 44 | 00 | 100% |
| FY 2022 | 11 | 00 | 44 | 00 | 100% |
| FY 2016 | 00 | 00 | 11 | 00 | 100% |
| FY 2011 | 00 | 00 | 22 | 00 | 100% |
| FY 2010 | 00 | 00 | 11 | 00 | 100% |
| FY 2009 | 00 | 00 | 11 | 00 | 100% |
2
approved
FY 2010
1
approved
FY 2009
1
approved