Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
541715 · Employer workforce profile
871
16
2
227
Apr 6, 2026
$119,671
129
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 99 | 00 | 2828 | 00 | 100% |
| FY 2022 | 2121 | 00 | 6565 | 44 | 95.6% |
| FY 2021 | 2121 | 00 | 9090 | 22 | 98.2% |
| FY 2020 | 2828 | 11 | 8080 | 00 | 99.1% |
| FY 2019 | 1818 | 11 | 6767 | 00 | 98.8% |
| FY 2018 | 1212 | 11 | 3333 | 00 | 97.8% |
| FY 2017 | 1212 | 11 | 1818 | 11 | 93.8% |
| FY 2016 | 1818 | 22 | 2525 | 00 | 95.6% |
FY 2018
45
approved
FY 2017
30
approved
FY 2016
43
approved