Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
Search companies, layoffs, filings, signals, and visa data
31-33 Manufacturing · Employer workforce profile
474
6
1
81
Apr 7, 2026
$121,067
711
2023
0
USCIS H-1B Employer Data Hub petition outcomes by fiscal year (FY2009–FY2023). Separate from DOL LCA filings.
H-1B USCIS outcomes
| FYFiscal year | Init. OKInitial approved | Init. noInitial denied | Cont. OKContinuing approved | Cont. noContinuing denied | RateApproval rate |
|---|---|---|---|---|---|
| FY 2023 | 11 | 00 | 105105 | 22 | 98.1% |
| FY 2022 | 6161 | 11 | 257257 | 22 | 99.1% |
| FY 2021 | 3838 | 00 | 252252 | 33 | 99% |
| FY 2020 | 4141 | 22 | 206206 | 11 | 98.8% |
| FY 2019 | 7171 | 44 | 139139 | 33 | 96.8% |
| FY 2018 | 3939 | 11 | 196196 | 33 | 98.3% |
| FY 2017 | 3838 | 00 | 112112 | 11 | 99.3% |
| FY 2016 | 4040 | 00 | 105105 | 22 | 98.6% |
FY 2018
235
approved
FY 2017
150
approved
FY 2016
145
approved